Whoa, you're using an old browsers aren't you? This site would look better if you upgraded. We recommend Mozilla Firefox

W2122: Beneficial and Adverse Effects of Natural, Bioactive Dietary Chemicals on Human Health and Food Safety

Appendix E: Format for Reporting Projected Participation

Part 1: Participant List

Station/Institution and Department Participant Objective No. Research Extension
KA SOI FOS SY PY TY FTE Program
Arizona - University of Arizona Randy Burd 1 701 7010 1010 0.10 0.10 0.00 0.00
702 7010 1040
702 7010 1030
702 7010 1010
701 7010 1040
Arizona - University of Arizona Donato Romagnolo 1,2,3 712 5010 1040 0.10 0.00 0.00 0.00
  • not specified
California -Berkeley : University of California, Berkeley Leonard Bjeldanes 1 702 1440 1150 0.30 0.00 0.00 0.00
  • not specified
California -Davis : University of California, Davis Michael S Denison 1,2,3 723 7010 1150 0.30 0.10 0.00 0.00
  • not specified
314 3840 1150
314 2410 1150
Colorado - Colorado State University Jorge M Vivanco 3 206 2499 1060 0.20 0.20 0.20 0.00
  • Agricultural competitiveness and profitability
Colorado - Colorado State University Tiffany Weir 1,4 702 1530 1010 0.50 0.00 0.00 0.00
701 2234 1100
Guam - University of Guam Jian Yang 3 712 5010 1150 0.10 0.00 0.00 0.00
  • not specified
Hawaii - University of Hawaii Pratibha V Nerurkar 1,2,3 702 1429 1010 0.15 0.00 0.00 0.00
  • not specified
702 1429 1040
Illinois - University of Illinois Hong Chen 1,3 702 1820 1040 0.20 0.00 0.00 0.00
702 1820 1010
Illinois - University of Illinois William Helferich 3,4 723 1820 1150 0.25 0.25 0.25 0.00
  • not specified
702 1820 1150
711 1820 1150
Maryland - University of Maryland Bernadene Magnuson 1,2,3 712 1510 1150 0.10 0.00 0.00 0.00
  • not specified
Michigan - Michigan State University James J. Pestka 1,2,3,4 711 1540 1150 0.50 0.50 0.00 0.00
  • not specified
502 1440 1010
NIFA D. Ramkishan Rao 1,2,3,4 702 2499 1000 0.00 0.10 0.00 0.00
Nevada - University of Nevada Marie-Louise Ricketts 1,3 702 1139 1020 0.50 0.00 0.00 0.00
  • not specified
702 1139 1010
702 1139 1030
702 1139 1040
New York -Ithaca : Cornell University Ruth E. Ley 1 724 5010 1100 0.10 0.00 0.00 0.00
702 4010 1010
Oregon - Oregon State University Nancy Kerkvliet 1,2,3 723 5010 1090 0.75 0.00 0.00 0.00
  • not specified
702 5010 1090
Oregon - Oregon State University David E Williams 1,2,3,4 702 1499 1150 0.10 0.00 0.00 0.00
  • not specified
Texas AgriLife Research Nancy D Turner 1,3 702 999 1010 0.50 2.00 0.00 0.00
702 1520 1010
702 1199 1010
702 4010 1010
702 1499 1010
USDA-ARS/Georgia Ronald T. Riley 1,2,4 712 1510 1102 0.10 0.00 0.00 0.00
  • not specified
712 1612 1150
USDA/ARS-California Mendel Friedman 1,2,3,4 712 5010 2000 0.20 0.00 0.00 0.00
  • not specified
502 1430 1100
Utah - Utah State University Abby D Benninghoff 1,2,3,4 702 3999 1150 0.10 0.00 0.00 0.00
Utah - Utah State University Roger Coulombe 1,2,4 702 3910 1150 0.50 0.25 0.25 0.00
  • not specified
711 1430 1000
712 1440 1040
Vermont - University of Vermont Mingruo Guo 1 701 3450 1010 0.10 0.00 0.00 0.00

Part 2: Research Summary

Combination of KA, SOI, and FOS Total SY Total PY Total TY
206-2499-1060 0.200 0.200 0.200
314-2410-1150 0.100 0.033 0.000
314-3840-1150 0.100 0.033 0.000
502-1430-1100 0.100 0.000 0.000
502-1440-1010 0.250 0.250 0.000
701-2234-1100 0.250 0.000 0.000
701-3450-1010 0.100 0.000 0.000
701-7010-1010 0.020 0.020 0.000
701-7010-1040 0.020 0.020 0.000
702-1139-1010 0.125 0.000 0.000
702-1139-1020 0.125 0.000 0.000
702-1139-1030 0.125 0.000 0.000
702-1139-1040 0.125 0.000 0.000
702-1199-1010 0.100 0.400 0.000
702-1429-1010 0.075 0.000 0.000
702-1429-1040 0.075 0.000 0.000
702-1440-1150 0.300 0.000 0.000
702-1499-1010 0.100 0.400 0.000
702-1499-1150 0.100 0.000 0.000
702-1520-1010 0.100 0.400 0.000
702-1530-1010 0.250 0.000 0.000
702-1820-1010 0.100 0.000 0.000
702-1820-1040 0.100 0.000 0.000
702-1820-1150 0.083 0.083 0.083
702-2499-1000 0.000 0.100 0.000
702-3910-1150 0.167 0.083 0.083
702-3999-1150 0.100 0.000 0.000
702-4010-1010 0.150 0.400 0.000
702-5010-1090 0.375 0.000 0.000
702-7010-1010 0.020 0.020 0.000
702-7010-1030 0.020 0.020 0.000
702-7010-1040 0.020 0.020 0.000
702-999-1010 0.100 0.400 0.000
711-1430-1000 0.167 0.083 0.083
711-1540-1150 0.250 0.250 0.000
711-1820-1150 0.083 0.083 0.083
712-1440-1040 0.167 0.083 0.083
712-1510-1102 0.050 0.000 0.000
712-1510-1150 0.100 0.000 0.000
712-1612-1150 0.050 0.000 0.000
712-5010-1040 0.100 0.000 0.000
712-5010-1150 0.100 0.000 0.000
712-5010-2000 0.100 0.000 0.000
723-1820-1150 0.083 0.083 0.083
723-5010-1090 0.375 0.000 0.000
723-7010-1150 0.100 0.033 0.000
724-5010-1100 0.050 0.000 0.000
Grand Total: 5.750 3.500 0.700

Part 3: Extension Summary

Program Total FTE
Grand FTE Total: 0.00


Last Modified: 12-Apr-2012

Back to Top