Whoa, you're using an old browsers aren't you? This site would look better if you upgraded. We recommend Mozilla Firefox

NC1031: Nanotechnology and Biosensors (NCDC201)

Appendix E: Format for Reporting Projected Participation

Part 1: Participant List

Station/Institution and Department Participant Objective No. Research Extension
KA SOI FOS SY PY TY FTE Program
Arizona - University of Arizona Jeong-Yeol Yoon 3 404 4099 2000 0.10 0.00 0.00 0.00
  • not specified
712 4099 2020
Arkansas - University of Arkansas Yanbin Li 1,2,3,4,5 404 3299 1101 0.20 0.00 0.00 0.00
  • not specified
404 3299 1100
404 4010 1060
404 4030 1060
711 210 2020
711 3299 2020
711 3599 2020
712 210 2020
712 3299 2020
712 3599 2020
Hawaii - University of Hawaii Dulal Borthakur 1,5 511 7210 1000 0.15 3.00 3.00 0.00
  • not specified
Hawaii - University of Hawaii Daniel M. Jenkins 1,3 404 4010 1000 0.10 0.00 0.00 0.00
  • not specified
404 7299 2020
Illinois - University of Illinois Kaustubh Bhalerao 1,2,3,4,5 402 4099 1040 0.10 0.00 0.00 0.00
  • not specified
402 7010 2020
Illinois - University of Illinois Jozef L Kokini 1,2,3 501 5010 1000 0.20 0.00 0.00 0.00
Illinois - University of Illinois Graciela Padua 1,2 502 5010 2020 0.10 0.00 0.00 0.00
  • not specified
Indiana - Purdue University Joseph MK Irudayaraj 1,2,3,4,5 712 4010 2020 0.10 0.00 0.00 0.00
  • not specified
Indiana - Purdue University Jenna Rickus 1,2,3 712 5010 2020 0.10 0.00 0.00 0.00
  • not specified
Iowa - Iowa State University Chenxu Yu 3 404 5310 2020 0.10 0.00 0.00 0.00
  • not specified
402 5010 2020
311 3310 1101
Kentucky - University of Kentucky Wuyang Hu 4,5 605 6299 3020 0.15 0.00 0.00 0.00
  • not specified
603 6299 3020
607 6010 3020
Louisiana - Louisiana State University Dorin Boldor 1,2,3,4,5 404 7299 2020 0.05 0.00 0.00 0.00
  • not specified
Louisiana - Louisiana State University Daniel J Hayes 1,2,3,4 313 811 1150 0.10 0.00 0.00 0.00
404 7299 2020
Louisiana - Louisiana State University Todd Monroe 1,2,3 404 7299 1030 0.10 0.00 0.00 0.00
404 7010 1040
Michigan - Michigan State University Evangelyn Alocilja 1,2,3 311 4020 2020 0.10 0.00 0.00 0.00
  • not specified
311 4030 2020
712 4010 2020
Minnesota - University of Minnesota Mrinal Bhattacharya 1,2,3,4,5 502 5010 2020 0.10 0.00 0.00 0.00
  • not specified
502 1510 2020
501 5010 2020
501 1510 2020
Missouri - University of Missouri Xudong Fan 1,2,3 404 7299 2020 0.00 0.10 0.00 0.00
  • not specified
Nebraska - University of Nebraska Milford Hanna 2 511 1510 2220 0.20 0.10 0.20 0.00
  • not specified
511 2299 2000
511 2299 2220
511 1510 2000
New Jersey - Rutgers University Paul Takhistov 1 501 5010 2020 0.10 0.00 0.00 0.00
  • not specified
New York -Ithaca : Cornell University Antje J. Baeumner 1,3,5 712 5010 2020 0.10 0.00 0.00 0.00
  • not specified
OTHER-Purdue University David M Porterfield 3 203 404 1030 0.10 0.00 0.00 0.00
  • not specified
404 7010 2020
South Carolina - Clemson University Elizabeth R Carraway 1 404 7299 2000 0.10 0.00 0.00 0.00
  • not specified
133 499 2000
133 399 2000
133 199 2000
South Carolina - Clemson University Mark Schlautman 1 723 6099 2000 0.10 0.00 0.00 0.00
  • not specified
133 210 2000
133 110 2000
112 320 2000
104 110 2000
South Carolina - Clemson University Tzuen-Rong J Tzeng 1 712 4010 1100 0.10 0.00 0.00 0.00
  • not specified
712 4010 1040
Utah - Utah State University Anhong Zhou 1,2,3 402 4010 1000 0.10 1.00 0.00 0.00
402 4010 2000
402 7010 2020
404 7299 2020
Wisconsin - University of Wisconsin Sundaram Gunasekaran 1,2,5 511 7410 2010 0.10 0.00 0.00 0.00
  • not specified

Part 2: Research Summary

Combination of KA, SOI, and FOS Total SY Total PY Total TY
104-110-2000 0.020 0.000 0.000
112-320-2000 0.020 0.000 0.000
133-110-2000 0.020 0.000 0.000
133-199-2000 0.025 0.000 0.000
133-210-2000 0.020 0.000 0.000
133-399-2000 0.025 0.000 0.000
133-499-2000 0.025 0.000 0.000
203-404-1030 0.050 0.000 0.000
311-3310-1101 0.033 0.000 0.000
311-4020-2020 0.033 0.000 0.000
311-4030-2020 0.033 0.000 0.000
313-811-1150 0.050 0.000 0.000
402-4010-1000 0.025 0.250 0.000
402-4010-2000 0.025 0.250 0.000
402-4099-1040 0.050 0.000 0.000
402-5010-2020 0.033 0.000 0.000
402-7010-2020 0.075 0.250 0.000
404-3299-1100 0.020 0.000 0.000
404-3299-1101 0.020 0.000 0.000
404-4010-1000 0.050 0.000 0.000
404-4010-1060 0.020 0.000 0.000
404-4030-1060 0.020 0.000 0.000
404-4099-2000 0.050 0.000 0.000
404-5310-2020 0.033 0.000 0.000
404-7010-1040 0.050 0.000 0.000
404-7010-2020 0.050 0.000 0.000
404-7299-1030 0.050 0.000 0.000
404-7299-2000 0.025 0.000 0.000
404-7299-2020 0.175 0.350 0.000
501-1510-2020 0.025 0.000 0.000
501-5010-1000 0.200 0.000 0.000
501-5010-2020 0.125 0.000 0.000
502-1510-2020 0.025 0.000 0.000
502-5010-2020 0.125 0.000 0.000
511-1510-2000 0.050 0.025 0.050
511-1510-2220 0.050 0.025 0.050
511-2299-2000 0.050 0.025 0.050
511-2299-2220 0.050 0.025 0.050
511-7210-1000 0.150 3.000 3.000
511-7410-2010 0.100 0.000 0.000
603-6299-3020 0.050 0.000 0.000
605-6299-3020 0.050 0.000 0.000
607-6010-3020 0.050 0.000 0.000
711-210-2020 0.020 0.000 0.000
711-3299-2020 0.020 0.000 0.000
711-3599-2020 0.020 0.000 0.000
712-210-2020 0.020 0.000 0.000
712-3299-2020 0.020 0.000 0.000
712-3599-2020 0.020 0.000 0.000
712-4010-1040 0.050 0.000 0.000
712-4010-1100 0.050 0.000 0.000
712-4010-2020 0.133 0.000 0.000
712-4099-2020 0.050 0.000 0.000
712-5010-2020 0.200 0.000 0.000
723-6099-2000 0.020 0.000 0.000
Grand Total: 2.850 4.200 3.200

Part 3: Extension Summary

Program Total FTE
Grand FTE Total: 0.00


Last Modified: 05-Aug-2011

Back to Top