Whoa, you're using an old browsers aren't you? This site would look better if you upgraded. We recommend Mozilla Firefox

S1034: Biological Control of Arthropod Pests and Weeds

Appendix E: Format for Reporting Projected Participation

Part 1: Participant List

Station/Institution and Department Participant Objective No. Research Extension
KA SOI FOS SY PY TY FTE Program
Alabama - Auburn University Micky D. Eubanks 1,2,3,4 215 1719 1130 0.40 0.00 0.00 0.00
  • not specified
215 1460 1130
Arkansas - University of Arkansas Donn T. Johnson 1,2,3,4 215 2130 1130 0.20 0.00 0.00 0.00
  • not specified
215 1110 1130
216 2410 1070
215 2300 1130
215 1820 1130
215 1710 1130
213 2300 1070
Arkansas - University of Arkansas Timothy J. Kring 1,2,3,4 215 2110 1130 0.20 0.00 0.00 0.00
  • not specified
215 2300 1130
216 2410 1070
215 1110 1130
215 1510 1130
215 1820 1130
215 1710 1130
Arkansas - University of Arkansas Donald Steinkraus 1,2,3,4 216 2410 100 0.20 0.00 0.00 0.00
  • not specified
213 2300 1070
215 1110 1130
215 1710 1130
215 1820 1130
215 2130 1130
215 2300 1130
Arkansas - University of Arkansas Robert Wiedenmann 1,2,3,4 215 2110 1130 0.10 0.00 0.00 0.00
  • not specified
215 1710 1130
215 1510 1130
216 2410 1070
215 1820 1130
215 2300 1130
215 1110 1130
Current Research Information System David J Schuster unknown 215 1469 1130 0.00 0.00 0.80 0.02
  • Agricultural competitiveness and profitability
211 1469 1130
Florida - University of Florida Raghavan Charudattan 1,2,3,4 215 799 1140 0.20 0.20 0.20 0.00
  • not specified
Florida - University of Florida James P. Cuda 1,2 215 2300 1130 0.65 0.00 0.00 0.30
  • Natural resource and environmental management
Florida - University of Florida James P. Cuda unknown 216 2300 1130 0.01 0.00 0.01 0.25
216 3110 1130
213 3110 1130
213 2300 1130
136 3110 1130
136 2300 1130
Florida - University of Florida J. Howard Frank 1,2,3,4 215 2130 1130 0.60 0.00 1.00 0.20
  • not specified
215 1610 1130
215 2420 1130
Florida - University of Florida Marjorie A. Hoy unknown 215 3110 1130 0.00 0.00 0.00 0.00
  • not specified
Florida - University of Florida Norman C Leppla unknown 215 2410 1130 0.45 0.45 0.45 0.50
  • Agricultural competitiveness and profitability
  • Natural resource and environmental management
211 1610 1130
Florida - University of Florida Russell F Mizell unknown 215 2110 1130 0.20 0.20 0.00 0.00
  • not specified
215 119 1130
Florida - University of Florida Bill A Overholt 1,2,3,4 216 2300 1070 0.00 0.00 0.00 0.30
  • Natural resource and environmental management
Florida A&M University Raymond L Hix 1,2,3,4 215 1139 1130 0.20 0.00 0.00 0.00
  • not specified
Florida A&M University Moses T.K. Kairo 1,2,3,4 215 1610 1130 0.10 0.00 0.00 0.00
  • not specified
Georgia - University of Georgia Susan K. Braman unknown 133 2100 1130 0.20 0.20 0.20 0.00
  • not specified
215 2130 1130
216 2110 1130
Georgia - University of Georgia George David Buntin unknown 215 3110 1130 0.10 0.00 0.10 0.00
  • not specified
Georgia - University of Georgia John Ruberson unknown 215 3110 113 0.60 0.00 0.60 0.00
  • not specified
Kentucky - University of Kentucky James D Harwood 1,2,3,4 215 3120 11 0.10 0.00 0.00 0.00
  • not specified
214 3199 1070
211 3110 1130
Kentucky - University of Kentucky Kenneth V. Yeargan 3 215 3110 1130 0.20 0.00 0.60 0.00
  • not specified
Louisiana - Louisiana State University Seth J Johnson 1,2,3,4 215 1610 1070 0.40 0.00 0.00 0.00
  • not specified
112 320 1140
Mississippi - Mississippi State University Fred R Musser 3,4 215 1450 1130 0.10 0.00 0.00 0.10
New Jersey - Rutgers University George Hamilton unknown 211 2123 1130 0.30 0.00 0.00 0.00
  • not specified
215 2123 1130
216 2123 1130
Oklahoma - Oklahoma State University K. Giles 3,4 211 1540 1130 0.10 0.00 0.00 0.00
  • not specified
215 1848 1130
216 1520 1130
Oklahoma - Oklahoma State University Carmen Greenwood 2,3 215 3130 1060 0.10 0.00 0.00 0.00
South Carolina - Clemson University J. C. Chong 1,3,4 215 2300 1130 0.10 0.00 0.00 0.00
  • not specified
Tennessee - University of Tennessee Jerome Grant 1,2,3,4 215 2410 1130 0.80 1.00 0.00 0.00
216 3420 1130
216 3110 1130
216 1699 1130
216 699 1130
215 3120 1130
215 3110 1130
215 2420 1130
215 699 1130
211 2420 1130
211 2410 1130
211 699 1130
Tennessee - University of Tennessee Paris L. Lambdin 1,2,3 215 2410 1130 0.80 0.50 0.50 0.00
215 699 1130
211 2420 1130
211 2410 1130
216 699 1130
211 699 1130
216 3110 1130
215 3110 1130
215 2420 1130
216 1699 1130
216 2410 1130
216 2420 1130
215 3120 1130
Tennessee - University of Tennessee James Parkman 1,2,3 215 3110 1130 1.00 2.50 1.00 0.00
  • not specified
215 611 1130
136 3110 1130
136 611 1130
123 3110 1130
123 611 1130
Tennessee - University of Tennessee Greg Wiggins 1,2,3,4 215 699 1130 0.50 0.50 0.00 0.00
  • not specified
215 3110 1130
216 699 1130
216 3110 1130
211 2420 1130
Texas AgriLife Research Julio Bernal 1,2 216 3120 107 0.10 0.25 0.00 0.00
  • not specified
211 1599 104
213 1799 108
215 3110 113
Virginia - Virginia Polytechnic Institute and State University (VA Tech) L. T. Kok unknown 215 3110 1130 0.10 0.00 0.50 0.00
  • not specified
215 2300 1140

Part 2: Research Summary

Combination of KA, SOI, and FOS Total SY Total PY Total TY
112-320-1140 0.200 0.000 0.000
123-3110-1130 0.167 0.417 0.167
123-611-1130 0.167 0.417 0.167
133-2100-1130 0.067 0.067 0.067
136-2300-1130 0.002 0.000 0.002
136-3110-1130 0.168 0.417 0.168
136-611-1130 0.167 0.417 0.167
211-1469-1130 0.000 0.000 0.400
211-1540-1130 0.033 0.000 0.000
211-1599-104 0.025 0.063 0.000
211-1610-1130 0.225 0.225 0.225
211-2123-1130 0.100 0.000 0.000
211-2410-1130 0.128 0.122 0.038
211-2420-1130 0.228 0.222 0.038
211-3110-1130 0.033 0.000 0.000
211-699-1130 0.128 0.122 0.038
213-1799-108 0.025 0.063 0.000
213-2300-1070 0.057 0.000 0.000
213-2300-1130 0.002 0.000 0.002
213-3110-1130 0.002 0.000 0.002
214-3199-1070 0.033 0.000 0.000
215-1110-1130 0.100 0.000 0.000
215-1139-1130 0.200 0.000 0.000
215-119-1130 0.100 0.100 0.000
215-1450-1130 0.100 0.000 0.000
215-1460-1130 0.200 0.000 0.000
215-1469-1130 0.000 0.000 0.400
215-1510-1130 0.043 0.000 0.000
215-1610-1070 0.200 0.000 0.000
215-1610-1130 0.300 0.000 0.333
215-1710-1130 0.100 0.000 0.000
215-1719-1130 0.200 0.000 0.000
215-1820-1130 0.100 0.000 0.000
215-1848-1130 0.033 0.000 0.000
215-2110-1130 0.143 0.100 0.000
215-2123-1130 0.100 0.000 0.000
215-2130-1130 0.324 0.067 0.400
215-2300-1130 0.850 0.000 0.000
215-2300-1140 0.050 0.000 0.250
215-2410-1130 0.353 0.347 0.263
215-2420-1130 0.328 0.122 0.372
215-3110-113 0.625 0.063 0.600
215-3110-1130 0.745 0.638 1.155
215-3120-11 0.033 0.000 0.000
215-3120-1130 0.128 0.122 0.038
215-3130-1060 0.100 0.000 0.000
215-611-1130 0.167 0.417 0.167
215-699-1130 0.228 0.222 0.038
215-799-1140 0.200 0.200 0.200
216-1520-1130 0.033 0.000 0.000
216-1699-1130 0.128 0.122 0.038
216-2110-1130 0.067 0.067 0.067
216-2123-1130 0.100 0.000 0.000
216-2300-1070 0.000 0.000 0.000
216-2300-1130 0.002 0.000 0.002
216-2410-100 0.029 0.000 0.000
216-2410-1070 0.071 0.000 0.000
216-2410-1130 0.062 0.038 0.038
216-2420-1130 0.062 0.038 0.038
216-3110-1130 0.230 0.222 0.040
216-3120-107 0.025 0.063 0.000
216-3420-1130 0.067 0.083 0.000
216-699-1130 0.228 0.222 0.038
Grand Total: 9.110 5.800 5.960

Part 3: Extension Summary

Program Total FTE
Agricultural competitiveness and profitability 0.27
Natural resource and environmental management 0.85
Grand FTE Total: 1.67


Last Modified: 02-Oct-2012

Back to Top