Whoa, you're using an old browsers aren't you? This site would look better if you upgraded. We recommend Mozilla Firefox

W1082: Evaluating the Physical and Biological Availability of Pesticides and Pharmaceuticals in Agricultural Contexts

Appendix E: Format for Reporting Projected Participation

Part 1: Participant List

Station/Institution and Department Participant Objective No. Research Extension
KA SOI FOS SY PY TY FTE Program
Alabama - Auburn University Yucheng Feng 1 133 4010 1100 0.10 0.00 0.00 0.00
  • not specified
133 110 2000
California -Berkeley : University of California, Berkeley Garrison Sposito 1,2 133 110 2000 1.00 0.00 1.00 0.00
  • not specified
California -Davis : University of California, Davis Kate M. Scow 1 133 110 1070 0.20 0.00 0.00 0.00
  • not specified
California -Riverside : University of California, Riverside Jay Gan 1,3 135 320 2000 0.00 0.30 0.50 0.70
  • Natural resource and environmental management
112 110 2000
133 210 2000
Colorado - Colorado State University Thomas Borch 1 133 210 2000 0.10 0.00 0.00 0.00
  • not specified
133 399 2000
133 199 2000
Connecticut -New Haven Joseph J. Pignatello 1 133 210 2000 0.30 0.00 0.00 0.00
  • not specified
Connecticut -New Haven Joseph J. Pignatello 1 133 110 2000 0.30 0.00 0.00 0.00
  • not specified
Delaware - University of Delaware K. Eric Wommack 1 133 110 1040 0.10 0.00 0.00 0.00
  • not specified
Georgia - University of Georgia Chittaranjan Ray 1,2,3 133 110 2000 0.20 0.10 0.00 0.00
  • not specified
Hawaii - University of Hawaii Jon-Paul Bingham 1 312 3120 1150 0.20 0.00 0.10 0.00
  • not specified
312 3199 1180
312 5220 2000
721 3729 2000
312 3110 1000
Hawaii - University of Hawaii C. RAY 1,2,3 133 110 2000 0.20 0.10 0.00 0.00
Illinois - University of Illinois Michael C Hirschi 3 0 0 0 0.00 0.00 0.00 0.10
  • Natural resource and environmental management
Illinois - University of Illinois Lance M Schideman 1,2,3 133 210 2000 0.10 0.00 0.00 0.00
  • not specified
112 320 2050
Indiana - Purdue University Marianne Bischoff 1 133 110 2000 0.00 0.00 0.10 0.00
  • not specified
403 199 2000
Indiana - Purdue University Linda Lee 1,2 403 199 2050 0.30 0.00 0.00 0.00
  • not specified
403 110 2000
133 210 2000
133 110 2000
Indiana - Purdue University S. Sassman 1 403 199 2000 0.00 0.00 0.30 0.00
  • not specified
133 110 2000
Indiana - Purdue University Ronald Turco 1,2,3 403 199 2050 0.10 0.00 0.00 0.00
  • not specified
403 110 2000
133 210 2000
133 110 2000
Iowa - Iowa State University Michael L. Thompson 1,2 133 110 2000 0.20 0.00 0.00 0.00
  • not specified
133 210 2000
Kentucky - University of Kentucky Mark S Coyne 1 133 199 1100 0.10 0.00 0.00 0.00
  • not specified
Kentucky - University of Kentucky Elisa M D'Angelo 1,2,3 133 199 1070 0.00 0.00 0.00 0.00
  • not specified
Michigan - Michigan State University S. BOYD 1,2,3 133 110 1100 0.10 0.00 0.00 0.00
  • not specified
133 110 1150
133 110 2000
Michigan - Michigan State University Hui Li 1,2,3 133 110 1150 0.10 0.00 0.00 0.00
  • not specified
133 210 2000
133 110 2000
Minnesota - University of Minnesota Michael Sadowsky 1 102 210 1103 0.10 0.00 0.00 0.00
  • not specified
133 110 1103
133 210 2000
Missouri - University of Missouri Keith Goyne 1 102 110 2000 0.10 0.00 0.00 0.00
133 110 2000
101 110 2000
Montana - Montana State University William Inskeep 1,2 133 110 1040 0.10 0.00 0.10 0.00
  • not specified
Nebraska - University of Nebraska Patrick J Shea 1,2,3 112 210 2000 0.20 0.20 0.00 0.10
  • Natural resource and environmental management
133 110 1150
112 110 2000
112 120 2000
133 110 2000
133 120 1150
133 120 2000
133 210 1150
723 210 1150
133 210 2000
New Jersey - Rutgers University Henry B John-Alder 1 135 899 2250 0.30 0.00 0.00 0.00
Pennsylvania - Pennsylvania State John E Watson 1,3 133 110 2050 0.50 0.00 0.00 0.00
  • not specified
South Dakota State University Sharon Clay 1 133 110 2000 0.10 0.00 0.00 0.00
  • not specified
Tennessee - University of Tennessee Mark Radosevich 1 102 4099 1070 0.10 0.00 0.00 0.00
  • not specified
133 4010 1100
USDA-ARS/Arizona Jean McLain 1,3 111 5370 1100 0.75 0.00 0.00 0.00
  • not specified
111 530 1100
111 210 1100
111 110 1100
USDA-ARS/Arizona Clinton Williams 1,3 133 210 2000 0.70 0.00 0.00 0.00
  • not specified
133 5370 2000
111 210 2000
111 110 2000
111 5370 2000
USDA-ARS/Minnesota W. KOSKINEN 1 102 110 2000 0.10 0.00 0.10 0.00
  • not specified
USDA-ARS/Minnesota Sharon Papiernik 1,3 112 110 2000 0.10 0.00 0.00 0.00
  • not specified
112 210 2050
133 110 2000
133 210 2050
USDA/ARS-California S. YATES 1,2,3 133 110 2000 0.10 0.00 0.10 0.00
  • not specified
133 210 2010
133 110 2010
133 210 2000
Wisconsin - University of Wisconsin *Joel *Pedersen 1,2 403 110 2000 0.10 0.00 0.00 0.00
  • not specified
314 4010 2000
133 110 2000
133 210 2000
403 210 2000
Wisconsin - University of Wisconsin Tom German 1 216 2410 1101 0.10 0.50 0.00 0.00
  • not specified
216 2401 1130

Part 2: Research Summary

Combination of KA, SOI, and FOS Total SY Total PY Total TY
0-0-0 0.000 0.000 0.000
101-110-2000 0.033 0.000 0.000
102-110-2000 0.133 0.000 0.100
102-210-1103 0.033 0.000 0.000
102-4099-1070 0.050 0.000 0.000
111-110-1100 0.188 0.000 0.000
111-110-2000 0.140 0.000 0.000
111-210-1100 0.188 0.000 0.000
111-210-2000 0.140 0.000 0.000
111-530-1100 0.188 0.000 0.000
111-5370-1100 0.188 0.000 0.000
111-5370-2000 0.140 0.000 0.000
112-110-2000 0.045 0.120 0.167
112-120-2000 0.020 0.020 0.000
112-210-2000 0.020 0.020 0.000
112-210-2050 0.025 0.000 0.000
112-320-2050 0.050 0.000 0.000
133-110-1040 0.200 0.000 0.100
133-110-1070 0.200 0.000 0.000
133-110-1100 0.033 0.000 0.000
133-110-1103 0.033 0.000 0.000
133-110-1150 0.087 0.020 0.000
133-110-2000 2.240 0.220 1.225
133-110-2010 0.025 0.000 0.025
133-110-2050 0.500 0.000 0.000
133-120-1150 0.020 0.020 0.000
133-120-2000 0.020 0.020 0.000
133-199-1070 0.000 0.000 0.000
133-199-1100 0.100 0.000 0.000
133-199-2000 0.033 0.000 0.000
133-210-1150 0.020 0.020 0.000
133-210-2000 0.855 0.120 0.192
133-210-2010 0.025 0.000 0.025
133-210-2050 0.025 0.000 0.000
133-399-2000 0.033 0.000 0.000
133-4010-1100 0.100 0.000 0.000
133-5370-2000 0.140 0.000 0.000
135-320-2000 0.000 0.100 0.167
135-899-2250 0.300 0.000 0.000
216-2401-1130 0.050 0.250 0.000
216-2410-1101 0.050 0.250 0.000
312-3110-1000 0.040 0.000 0.020
312-3120-1150 0.040 0.000 0.020
312-3199-1180 0.040 0.000 0.020
312-5220-2000 0.040 0.000 0.020
314-4010-2000 0.020 0.000 0.000
403-110-2000 0.120 0.000 0.000
403-199-2000 0.000 0.000 0.200
403-199-2050 0.100 0.000 0.000
403-210-2000 0.020 0.000 0.000
721-3729-2000 0.040 0.000 0.020
723-210-1150 0.020 0.020 0.000
Grand Total: 7.150 1.200 2.300

Part 3: Extension Summary

Program Total FTE
Natural resource and environmental management 0.90
Grand FTE Total: 0.90


Last Modified: 23-Jul-2010

Back to Top