Whoa, you're using an old browsers aren't you? This site would look better if you upgraded. We recommend Mozilla Firefox

S009: Plant Genetic Resources Conservation and Utilization (S-009)

Appendix E: Format for Reporting Projected Participation

Part 1: Participant List

Station/Institution and Department Participant Objective No. Research Extension
KA SOI FOS SY PY TY FTE Program
Alabama - Auburn University Jorge Mosjidis all 202 1649 1080 0.00 0.00 0.00 0.00
  • not specified
Arkansas - University of Arkansas James Correll 1,2,3,4 203 1499 1050 0.15 0.00 0.00 0.00
  • not specified
202 1430 1080
205 1499 1050
California -Berkeley : University of California, Berkeley Gordon Rausser 1,2 204 2410 3010 0.15 0.00 0.00 0.00
  • not specified
601 2410 3010
202 2410 3010
Florida - University of Florida Kevin E Kenworthy 1,2,3 202 2130 1080 0.05 0.05 0.05 0.00
Florida - University of Florida Kenneth Quesenberry all 202 1629 1080 0.50 0.00 0.50 0.00
  • not specified
202 1649 1080
202 1642 1080
202 1644 1080
202 1620 1080
Florida - University of Florida Wilfred Vermerris 1,2,3 202 1642 1080 0.50 0.00 0.00 0.00
  • not specified
202 1620 1080
202 1644 1080
202 1649 1080
202 1629 1080
Georgia - University of Georgia Paul Raymer 2 202 2130 1080 0.10 0.00 0.00 0.00
  • not specified
Guam - University of Guam Mari Marutani 2,3,4 202 1499 1080 0.10 0.00 0.10 0.00
  • not specified
Kentucky - University of Kentucky Tim Phillips 1,2,3 202 2410 1080 0.10 0.00 0.00 0.00
  • not specified
Louisiana - Louisiana State University Don LaBonte all 201 1080 1450 0.70 0.00 0.00 0.00
  • not specified
202 1080 1499
Mississippi - Mississippi State University Michael *Collins 1,2,3,4 213 2410 1080 0.20 0.00 0.00 0.00
  • not specified
212 2410 1080
211 2410 1080
202 241 1080
Mississippi - Mississippi State University Valtcho D *Jeliazkov unknown 204 1122 1010 0.10 0.00 0.00 0.00
205 2220 1010
204 2235 1010
Mississippi - Mississippi State University Brian S. Baldwin 1 204 1639 1080 0.12 0.00 0.00 0.00
202 1629 1080
Mississippi - Mississippi State University David J Lang 1,2,3 302 3399 1060 0.10 0.10 0.10 0.00
601 1620 1140
302 3310 1060
302 1644 1060
302 1631 1060
302 1610 1080
205 1699 1070
205 1621 1150
203 1649 1060
203 799 1070
102 199 1060
Mississippi - Mississippi State University Daniel G. Peterson 1,2,3 202 1710 1080 0.00 0.00 0.00 0.00
201 2410 1040
North Carolina - North Carolina State University Tom Stalker 1,2,3 201 1830 1080 0.10 0.10 0.10 0.00
202 1830 1080
Oklahoma - Oklahoma State University Yanqi Wu 1,3 202 2410 1080 0.10 0.00 0.00 0.00
  • not specified
Puerto Rico - University of Puerto Rico Bryan *Brunner all 202 2410 1080 0.20 0.00 0.00 0.00
  • not specified
South Carolina - Clemson University Emerson Shipe 1,3 201 1820 1080 0.10 0.00 0.00 0.00
  • not specified
212 1820 1080
202 1899 1080
Tennessee - University of Tennessee Fred Allen all 307 1400 512 0.10 0.00 0.00 0.00
  • not specified
307 2300 512
307 2000 512
307 1800 512
Texas AgriLife Research Gerald Smith 1,2,3 203 1644 1080 0.10 0.00 0.00 0.00
  • not specified
202 1649 1080
202 1644 1080
202 1642 1080
USDA/ARS Gary Pederson all 0 0 0 0.00 0.00 0.00 0.00
  • not specified
Virgin Islands - University of the Virgin Islands Thomas Zimmerman 1,3 202 1099 1050 0.20 0.00 1.00 0.00
  • not specified
202 1030 1080
Virginia - Virginia Polytechnic Institute and State University (VA Tech) Richard Veilleux all 202 2410 1080 0.10 0.00 0.00 0.00
  • not specified

Part 2: Research Summary

Combination of KA, SOI, and FOS Total SY Total PY Total TY
0-0-0 0.000 0.000 0.000
102-199-1060 0.009 0.009 0.009
201-1080-1450 0.350 0.000 0.000
201-1820-1080 0.033 0.000 0.000
201-1830-1080 0.050 0.050 0.050
201-2410-1040 0.000 0.000 0.000
202-1030-1080 0.100 0.000 0.500
202-1080-1499 0.350 0.000 0.000
202-1099-1050 0.100 0.000 0.500
202-1430-1080 0.050 0.000 0.000
202-1499-1080 0.100 0.000 0.100
202-1620-1080 0.200 0.000 0.100
202-1629-1080 0.260 0.000 0.100
202-1642-1080 0.225 0.000 0.100
202-1644-1080 0.225 0.000 0.100
202-1649-1080 0.225 0.000 0.100
202-1710-1080 0.000 0.000 0.000
202-1830-1080 0.050 0.050 0.050
202-1899-1080 0.033 0.000 0.000
202-2130-1080 0.150 0.050 0.050
202-241-1080 0.050 0.000 0.000
202-2410-1080 0.500 0.000 0.000
202-2410-3010 0.050 0.000 0.000
203-1499-1050 0.050 0.000 0.000
203-1644-1080 0.025 0.000 0.000
203-1649-1060 0.009 0.009 0.009
203-799-1070 0.009 0.009 0.009
204-1122-1010 0.033 0.000 0.000
204-1639-1080 0.060 0.000 0.000
204-2235-1010 0.033 0.000 0.000
204-2410-3010 0.050 0.000 0.000
205-1499-1050 0.050 0.000 0.000
205-1621-1150 0.009 0.009 0.009
205-1699-1070 0.009 0.009 0.009
205-2220-1010 0.033 0.000 0.000
211-2410-1080 0.050 0.000 0.000
212-1820-1080 0.033 0.000 0.000
212-2410-1080 0.050 0.000 0.000
213-2410-1080 0.050 0.000 0.000
302-1610-1080 0.009 0.009 0.009
302-1631-1060 0.009 0.009 0.009
302-1644-1060 0.009 0.009 0.009
302-3310-1060 0.009 0.009 0.009
302-3399-1060 0.009 0.009 0.009
307-1400-512 0.025 0.000 0.000
307-1800-512 0.025 0.000 0.000
307-2000-512 0.025 0.000 0.000
307-2300-512 0.025 0.000 0.000
601-1620-1140 0.009 0.009 0.009
601-2410-3010 0.050 0.000 0.000
Grand Total: 3.870 0.250 1.850

Part 3: Extension Summary

Program Total FTE
Grand FTE Total: 0.00


Last Modified: 11-Dec-2012

Back to Top