Whoa, you're using an old browsers aren't you? This site would look better if you upgraded. We recommend Mozilla Firefox

NCCC097: Regulation of Adipose Tissue Accretion in Meat-Producing Animals (NCR97)

Appendix E: Format for Reporting Projected Participation

Part 1: Participant List

Station/Institution and Department Participant Objective No. Research Extension
KA SOI FOS SY PY TY FTE Program
Alabama - Auburn University Werner Bergen all 304 3510 1000 0.20 0.00 0.50 0.00
  • not specified
305 3599 1040
California -Davis : University of California, Davis Roberto Sainz 5,7,8,9 315 3999 1010 0.20 0.20 0.20 0.00
  • not specified
Georgia - University of Georgia Michael Azain 1,2,3,4,5,6,7,8,9,10 0 0 0 0.00 0.00 0.00 0.00
  • not specified
Illinois - University of Illinois Jan E. Novakofski 1,2,3,4,5,6,7,8,9,10 302 3320 1050 0.10 0.00 0.00 0.00
  • not specified
308 3520 1050
308 3310 1020
302 3510 1020
Indiana - Purdue University Kolapo M Ajuwon 1,2,3,4,5,6,7,8,9,10 305 3510 1010 0.10 0.10 0.10 0.00
Indiana - Purdue University Scott Mills 1,2,3,4,6,8,10 305 3510 1010 0.20 0.10 0.00 0.00
  • not specified
Iowa - Iowa State University Donald Beitz 3,6,8 305 3220 1010 0.00 0.00 0.00 0.00
  • not specified
Mississippi - Mississippi State University Thomas A Althen 1, 2, 3, 7, 9, 10 308 3320 1020 0.10 0.00 0.00 0.00
  • not specified
308 3320 1010
Mississippi - Mississippi State University Terry Smith Jr. 1, 2, 3, 7, 9, 10 308 3320 1010 0.10 0.00 0.00 0.00
  • not specified
308 3320 1020
Nebraska - University of Nebraska Jess L. Miner all 0 0 0 0.00 0.00 0.00 0.00
  • not specified
New Hampshire - University of New Hampshire Gale Carey 1, 2, 3, 4, 5, 6, 8, 10 305 3510 1010 0.10 0.00 0.00 0.00
  • not specified
305 3999 1040
305 3999 1020
305 3510 1020
North Carolina - North Carolina State University Jack Odle 1, 2, 3, 5, 8 and 9 302 3510 1000 0.20 0.00 0.00 0.00
  • not specified
OTHER-other: CA Sean Adams 1,2,5,8,9,10 302 3999 1010 0.10 0.00 0.00 0.00
  • not specified
Ohio - Ohio State University Kichoon Lee 1,2,3,4,5,6,7,8,9,10 304 3510 1040 0.10 0.00 0.00 0.00
  • not specified
305 3510 1020
308 3510 1010
Texas AgriLife Research Stephen "Steve" Smith 1, 2, 3, 7 308 3610 1030 0.10 0.50 0.00 0.00
  • not specified
308 3310 1040
308 3310 1030
305 3610 1030
305 3310 1030
305 3310 1040
USDA, ARS Gary Hausman all 305 3510 1020 1.00 0.00 0.00 0.00
  • not specified
USDA/ARS Children's Nutr. Res. Ctr. Harry Mersmann 1,2,3,5,7,8,9 702 6010 1010 0.00 0.00 0.00 0.00
  • not specified
Washington - Washington State University Michael Dodson 1 305 3399 1030 0.10 0.00 0.00 0.00
  • not specified
305 3711 1050
305 3320 1050
305 3310 1030
305 7010 1030
West Virginia - West Virginia University Kimberly M Barnes 1,2,5,7,10 302 3910 1050 0.20 0.00 0.00 0.00
  • not specified
Wyoming - University of Wyoming Daniel C. Rule all 302 3510 1000 0.20 0.00 0.00 0.00
  • not specified
302 3510 1010
302 3310 1000
302 3310 1010

Part 2: Research Summary

Combination of KA, SOI, and FOS Total SY Total PY Total TY
0-0-0 0.000 0.000 0.000
302-3310-1000 0.050 0.000 0.000
302-3310-1010 0.050 0.000 0.000
302-3320-1050 0.025 0.000 0.000
302-3510-1000 0.250 0.000 0.000
302-3510-1010 0.050 0.000 0.000
302-3510-1020 0.025 0.000 0.000
302-3910-1050 0.200 0.000 0.000
302-3999-1010 0.100 0.000 0.000
304-3510-1000 0.100 0.000 0.250
304-3510-1040 0.033 0.000 0.000
305-3220-1010 0.000 0.000 0.000
305-3310-1030 0.037 0.083 0.000
305-3310-1040 0.017 0.083 0.000
305-3320-1050 0.020 0.000 0.000
305-3399-1030 0.020 0.000 0.000
305-3510-1010 0.325 0.200 0.100
305-3510-1020 1.058 0.000 0.000
305-3599-1040 0.100 0.000 0.250
305-3610-1030 0.017 0.083 0.000
305-3711-1050 0.020 0.000 0.000
305-3999-1020 0.025 0.000 0.000
305-3999-1040 0.025 0.000 0.000
305-7010-1030 0.020 0.000 0.000
308-3310-1020 0.025 0.000 0.000
308-3310-1030 0.017 0.083 0.000
308-3310-1040 0.017 0.083 0.000
308-3320-1010 0.100 0.000 0.000
308-3320-1020 0.100 0.000 0.000
308-3510-1010 0.033 0.000 0.000
308-3520-1050 0.025 0.000 0.000
308-3610-1030 0.017 0.083 0.000
315-3999-1010 0.200 0.200 0.200
702-6010-1010 0.000 0.000 0.000
Grand Total: 3.100 0.900 0.800

Part 3: Extension Summary

Program Total FTE
Grand FTE Total: 0.00


Last Modified: 19-Feb-2009

Back to Top