Whoa, you're using an old browsers aren't you? This site would look better if you upgraded. We recommend Mozilla Firefox

W_TEMP3186: Variability, Adaptation, and Management of Nematodes Impacting Crop Production and Trade

Appendix E: Format for Reporting Projected Participation

Part 1: Participant List

Station/Institution and Department Participant Objective No. Research Extension
KA SOI FOS SY PY TY FTE Program
Alabama - Auburn University Kathy S Lawrence 1,2,3 205 1499 1120 0.00 0.00 0.00 0.10
216 1710 1160
Arkansas - University of Arkansas Robert T. Robbins 1,3 212 1820 1120 0.10 0.00 0.00 0.00
  • not specified
California -Riverside : University of California, Riverside Bradley C Hyman unknown 212 3130 1040 0.50 0.50 0.00 0.00
California -Riverside : University of California, Riverside Philip Roberts 1,2,3 212 1499 1120 0.20 0.50 0.50 0.00
212 3130 1080
212 1410 1120
Hawaii - University of Hawaii Brent Sipes 1,2 202 1020 1120 0.25 0.00 0.50 0.00
  • not specified
202 1099 1120
202 1030 1120
212 1020 1120
212 1030 1120
Idaho - University of Idaho Saad Hafez 2,3 212 2231 1120 0.50 0.50 0.50 0.50
Iowa - Iowa State University Allen Knapp 1,2 204 1620 1020 0.30 0.00 0.00 0.00
203 1510 1080
Iowa - Iowa State University Gary P Munkvold 3 212 2410 1160 0.10 0.00 0.00 0.00
Michigan - Michigan State University Haddish Melakeberhan 1,2,3 212 1418 1010 0.20 0.00 0.00 0.00
215 1499 1120
215 1820 1120
215 1418 1010
212 1820 1120
212 1499 1120
Mississippi - Mississippi State University Gary Lawrence 1,2,3 212 1710 1120 0.10 0.00 0.00 0.00
  • not specified
212 1820 1120
New Mexico - New Mexico State University Stephen Thomas 1,2,3 212 710 1120 0.40 0.00 0.50 0.00
212 1131 1120
212 1451 1120
212 1461 1120
212 1640 1120
212 2300 1120
212 1710 1120
OTHER-Florida State University Tesfamariam M Mengistu 1,2,3 212 1460 1120 0.20 0.50 0.50 0.40
Oregon - Oregon State University Russell Ingham unknown 212 1310 1120 0.38 0.00 0.25 0.00
Washington - Washington State University Axel A Elling 1 212 1310 1120 0.10 0.00 0.00 0.00
  • not specified

Part 2: Research Summary

Combination of KA, SOI, and FOS Total SY Total PY Total TY
202-1020-1120 0.050 0.000 0.100
202-1030-1120 0.050 0.000 0.100
202-1099-1120 0.050 0.000 0.100
203-1510-1080 0.150 0.000 0.000
204-1620-1020 0.150 0.000 0.000
205-1499-1120 0.000 0.000 0.000
212-1020-1120 0.050 0.000 0.100
212-1030-1120 0.050 0.000 0.100
212-1131-1120 0.057 0.000 0.071
212-1310-1120 0.480 0.000 0.250
212-1410-1120 0.067 0.167 0.167
212-1418-1010 0.033 0.000 0.000
212-1451-1120 0.057 0.000 0.071
212-1460-1120 0.200 0.500 0.500
212-1461-1120 0.057 0.000 0.071
212-1499-1120 0.100 0.167 0.167
212-1640-1120 0.057 0.000 0.071
212-1710-1120 0.107 0.000 0.071
212-1820-1120 0.183 0.000 0.000
212-2231-1120 0.500 0.500 0.500
212-2300-1120 0.057 0.000 0.071
212-2410-1160 0.100 0.000 0.000
212-3130-1040 0.500 0.500 0.000
212-3130-1080 0.067 0.167 0.167
212-710-1120 0.057 0.000 0.071
215-1418-1010 0.033 0.000 0.000
215-1499-1120 0.033 0.000 0.000
215-1820-1120 0.033 0.000 0.000
216-1710-1160 0.000 0.000 0.000
Grand Total: 3.330 2.000 2.750

Part 3: Extension Summary

Program Total FTE
Grand FTE Total: 1.00


Last Modified: 21-Feb-2013

Back to Top