Whoa, you're using an old browsers aren't you? This site would look better if you upgraded. We recommend Mozilla Firefox

S1052: The Working Group on Improving Microbial Control of Arthropod Pests

Appendix E: Format for Reporting Projected Participation

Part 1: Participant List

Station/Institution and Department Participant Objective No. Research Extension
KA SOI FOS SY PY TY FTE Program
Alabama Cooperative Extension xing ping hu 1,3 211 3110 1130 0.50 0.00 0.00 0.50
  • not specified
216 3110 1130
Arizona - University of Arizona Dawn Gouge 1,2,3,4 721 6010 1130 0.00 0.00 0.00 0.60
  • not specified
Arizona - University of Arizona Patricia Stock 4 212 3120 1050 0.10 0.10 0.00 0.00
211 3110 1040
215 3130 1070
304 3130 1130
216 3130 1120
Arkansas - University of Arkansas Donald Steinkraus 3,4,5 211 2110 1110 0.10 0.20 0.10 0.00
211 2130 1102
California -Davis : University of California, Davis Edwin E. Lewis 3 211 3110 1120 0.10 0.00 0.00 0.00
211 3130 1130
California Cooperative Extension Surendra Dara 1 215 1499 1160 0.00 0.00 0.00 1.00
  • not specified
211 1122 1130
Florida - University of Florida Steven P Arthurs unknown 211 2110 1120 0.20 0.00 0.00 0.30
  • not specified
216 2199 1130
215 2120 1130
Florida - University of Florida Nemat O Keyhani 3,4 211 199 1000 0.10 0.10 0.10 0.00
211 4020 1102
211 3110 1040
215 3110 1000
215 4020 1102
215 4099 1040
215 5220 1040
721 3110 1000
721 4020 1102
721 5220 1040
721 4099 1040
Florida - University of Florida drion boucias 2,3 211 3100 1040 0.50 0.50 0.50 0.05
215 3100 1130
215 3100 1160
211 4099 1101
211 4099 1102
211 3110 1030
Illinois - University of Illinois Leellen Solter 1,2,3,4 215 613 1160 0.10 0.00 0.00 0.00
  • not specified
211 613 1160
Maine - University of Maine E. Groden 3 215 4099 1130 0.30 0.17 0.00 0.00
  • not specified
216 3110 1130
Montana - Montana State University Gadi V.P. Reddy 1,2,4 211 1549 1130 0.05 0.00 0.00 0.00
211 1590 1130
211 1550 1130
211 1848 1130
New Jersey - Rutgers University Albrecht M. Koppenhofer 2,3,4,5 215 2140 1130 0.10 0.00 0.10 0.10
  • not specified
215 1120 1130
215 1121 1130
North Dakota - North Dakota State University Mark A. Boetel 1 211 2010 1130 0.10 0.00 0.00 0.05
  • not specified
OTHER-Brigham Young University Byron J Adams 1,2,3,4,5 215 3130 1120 0.00 1.00 0.00 0.60
Ohio - Ohio State University Parwinder S. Grewal 3 211 3110 1120 0.10 0.00 0.00 0.00
211 3130 1130
Tennessee - University of Tennessee Juan Luis Jurat-Fuentes 1,4 211 3110 1130 0.10 0.00 0.00 0.10
USDA ARS David Shapiro-Ilan 2 216 1114 1120 0.20 0.00 0.00 0.00
215 1211 1130
USDA-ARS/MT Stefan T Jaronski 2,3,4 211 2010 1102 1.00 1.00 1.00 1.00
215 799 1130
Vermont - University of Vermont Bruce L Parker 3,5,6 215 2123 1130 0.35 0.00 0.00 0.00
  • not specified
211 2123 1130
Vermont - University of Vermont Margaret Skinner 4,5 211 2123 1130 0.05 0.00 0.00 0.00
Vermont - University of Vermont Margaret Skinner 3,5,6 211 2123 1130 0.20 0.00 0.00 0.28
  • not specified
215 2123 1130
Vermont - University of Vermont Margaret Skinner 4,5 211 2123 1130 0.05 0.00 0.00 0.00
Washington - Washington State University Gwen Stahnke 3 0 0 0 0.00 0.00 0.00 0.10
  • not specified
Washington Cooperative Extension Kim Patten 2,3,4,5 0 0 0 0.00 0.00 0.00 0.10

Part 2: Research Summary

Combination of KA, SOI, and FOS Total SY Total PY Total TY
0-0-0 0.000 0.000 0.000
211-1122-1130 0.000 0.000 0.000
211-1549-1130 0.013 0.000 0.000
211-1550-1130 0.013 0.000 0.000
211-1590-1130 0.013 0.000 0.000
211-1848-1130 0.013 0.000 0.000
211-199-1000 0.009 0.009 0.009
211-2010-1102 0.500 0.500 0.500
211-2010-1130 0.100 0.000 0.000
211-2110-1110 0.050 0.100 0.050
211-2110-1120 0.067 0.000 0.000
211-2123-1130 0.325 0.000 0.000
211-2130-1102 0.050 0.100 0.050
211-3100-1040 0.083 0.083 0.083
211-3110-1030 0.083 0.083 0.083
211-3110-1040 0.029 0.029 0.009
211-3110-1120 0.100 0.000 0.000
211-3110-1130 0.350 0.000 0.000
211-3130-1130 0.100 0.000 0.000
211-4020-1102 0.009 0.009 0.009
211-4099-1101 0.083 0.083 0.083
211-4099-1102 0.083 0.083 0.083
211-613-1160 0.050 0.000 0.000
212-3120-1050 0.020 0.020 0.000
215-1120-1130 0.033 0.000 0.033
215-1121-1130 0.033 0.000 0.033
215-1211-1130 0.100 0.000 0.000
215-1499-1160 0.000 0.000 0.000
215-2120-1130 0.067 0.000 0.000
215-2123-1130 0.300 0.000 0.000
215-2140-1130 0.033 0.000 0.033
215-3100-1130 0.083 0.083 0.083
215-3100-1160 0.083 0.083 0.083
215-3110-1000 0.009 0.009 0.009
215-3130-1070 0.020 0.020 0.000
215-3130-1120 0.000 1.000 0.000
215-4020-1102 0.009 0.009 0.009
215-4099-1040 0.009 0.009 0.009
215-4099-1130 0.150 0.085 0.000
215-5220-1040 0.009 0.009 0.009
215-613-1160 0.050 0.000 0.000
215-799-1130 0.500 0.500 0.500
216-1114-1120 0.100 0.000 0.000
216-2123-1130 0.025 0.000 0.000
216-2199-1130 0.067 0.000 0.000
216-3110-1130 0.400 0.085 0.000
216-3130-1120 0.020 0.020 0.000
304-3130-1130 0.020 0.020 0.000
721-3110-1000 0.009 0.009 0.009
721-4020-1102 0.009 0.009 0.009
721-4099-1040 0.009 0.009 0.009
721-5220-1040 0.009 0.009 0.009
721-6010-1130 0.000 0.000 0.000
Grand Total: 4.250 3.070 1.800

Part 3: Extension Summary

Program Total FTE
Grand FTE Total: 4.78


Last Modified: 08-Feb-2013

Back to Top