Whoa, you're using an old browsers aren't you? This site would look better if you upgraded. We recommend Mozilla Firefox

NC007: Conservation, Management, Enhancement and Utilization of Plant Genetic Resources

Appendix E: Format for Reporting Projected Participation

Part 1: Participant List

Station/Institution and Department Participant Objective No. Research Extension
KA SOI FOS SY PY TY FTE Program
California -Davis : University of California, Davis Richard Karban 4 211 3110 1130 0.10 0.00 0.10 0.00
Connecticut -Storrs Mark Brand 1,2,3,4 202 2110 1080 0.10 0.00 0.00 0.00
202 1199 1080
Delaware - University of Delaware Randall J Wisser 3,4,5,6 212 1510 1080 0.10 0.50 1.00 0.00
201 1510 1080
202 1510 1080
Illinois - University of Illinois J. A. Juvik 1,2,3,4,5,6 202 1440 1080 0.20 0.00 0.00 0.00
Illinois - University of Illinois Gary Kling 1,2,3,6 123 613 1060 0.10 0.00 0.00 0.00
123 2110 1060
Illinois - University of Illinois Schuyler S Korban 1,2,3,4,5 202 1110 1080 0.20 0.20 0.00 0.00
202 1820 1080
Indiana - Purdue University Jules Janick 1 202 2410 1080 0.20 0.00 0.00 0.00
Iowa - Iowa State University Candice Gardner 1,2,3,4,5,6 202 1510 1060 0.30 0.00 0.00 0.00
Iowa - Iowa State University Kendall Lamkey 1,2,3,4,5,6 202 2410 1080 0.10 0.00 0.00 0.00
Iowa - Iowa State University Thomas Lubberstedt 1,3,5 201 1510 1080 0.10 0.00 0.00 0.00
Kansas - Kansas State university Allan Fritz 3,4,5 203 1119 1060 0.20 0.20 0.10 0.10
202 1499 1080
203 1499 1060
Kansas - Kansas State university Michael Stamm 3,4,5 203 1499 1060 0.20 0.20 0.10 0.00
203 1119 1060
202 1499 1080
Kentucky - University of Kentucky Tim Phillips 1,5 202 1599 1080 0.10 0.10 0.10 0.00
Michigan - Michigan State University J. Hancock 1,3,4,5 202 1120 1080 0.10 0.00 0.00 0.00
202 1122 1080
Michigan - Michigan State University Amy Iezzoni 1,3,4,5 202 1112 1080 0.40 0.00 0.00 0.00
212 1112 1080
201 1112 1080
Minnesota - University of Minnesota James H Orf 3,4,5 202 1820 1080 0.10 0.00 0.00 0.00
Missouri - University of Missouri Sherry A Flint-Garcia 1,3,5 201 1510 1080 0.10 0.00 0.00 0.00
Missouri - University of Missouri Shibu Jose 2,4 125 699 1070 0.10 0.00 0.00 0.00
Missouri - University of Missouri James G Shannon 1,2,3,4,5,6 202 1820 1080 0.10 0.00 0.00 0.00
Nebraska - University of Nebraska Dipak K Santra 1,2,3,4,5 202 1599 1080 0.10 0.00 0.00 0.00
202 1699 1080
202 1899 1080
Nebraska - University of Nebraska Carlos A Urrea 1,2,3,5 202 1419 1080 0.10 0.00 0.10 0.00
202 1410 1080
New Jersey - Rutgers University Steven Handel 4 202 620 1080 0.10 0.20 0.20 0.00
123 530 1070
New York -Geneva : Cornell University Phillip Griffiths 1,3,4 204 1430 1080 0.10 0.00 0.00 0.00
  • not specified
212 1430 1080
212 1411 1080
212 1410 1080
202 1410 1080
202 1411 1080
202 1430 1080
204 1410 1080
204 1411 1080
New York -Ithaca : Cornell University Margaret E. Smith 3,5 202 1480 1080 0.10 0.00 0.05 0.00
  • not specified
212 1480 1080
211 1480 1080
North Dakota - North Dakota State University Burton Johnson 1,3,4 205 2299 1060 0.10 0.00 0.00 0.00
205 1899 1060
Ohio - Ohio State University Pablo Jourdan 1,2,3,4,5,6 202 2129 1080 0.10 0.00 0.00 0.00
202 2123 1080
202 2122 1080
202 2120 1080
202 2110 1080
Texas AgriLife Research David D Baltensperger 1,3,4,5 202 1510 1080 0.10 0.30 0.00 0.00
202 1620 1080
202 1840 1080
202 1844 1080
Wisconsin - University of Wisconsin Shawn Kaeppler 1,3,4,5 202 1510 1080 0.10 0.00 0.00 0.00
  • not specified
202 1501 1080
Wisconsin - University of Wisconsin William Tracy 1,2,3,4,5,6 202 1499 1080 0.05 0.00 0.00 0.00
202 1599 1080
Wisconsin - University of Wisconsin Natalia de Leon 1,3,4,5 202 1510 1080 0.10 0.00 0.00 0.00
202 1501 1080

Part 2: Research Summary

Combination of KA, SOI, and FOS Total SY Total PY Total TY
123-2110-1060 0.050 0.000 0.000
123-530-1070 0.050 0.100 0.100
123-613-1060 0.050 0.000 0.000
125-699-1070 0.100 0.000 0.000
201-1112-1080 0.133 0.000 0.000
201-1510-1080 0.233 0.167 0.333
202-1110-1080 0.100 0.100 0.000
202-1112-1080 0.133 0.000 0.000
202-1120-1080 0.050 0.000 0.000
202-1122-1080 0.050 0.000 0.000
202-1199-1080 0.050 0.000 0.000
202-1410-1080 0.061 0.000 0.050
202-1411-1080 0.011 0.000 0.000
202-1419-1080 0.050 0.000 0.050
202-1430-1080 0.011 0.000 0.000
202-1440-1080 0.200 0.000 0.000
202-1480-1080 0.033 0.000 0.017
202-1499-1080 0.158 0.133 0.067
202-1501-1080 0.100 0.000 0.000
202-1510-1060 0.300 0.000 0.000
202-1510-1080 0.158 0.242 0.333
202-1599-1080 0.158 0.100 0.100
202-1620-1080 0.025 0.075 0.000
202-1699-1080 0.033 0.000 0.000
202-1820-1080 0.300 0.100 0.000
202-1840-1080 0.025 0.075 0.000
202-1844-1080 0.025 0.075 0.000
202-1899-1080 0.033 0.000 0.000
202-2110-1080 0.070 0.000 0.000
202-2120-1080 0.020 0.000 0.000
202-2122-1080 0.020 0.000 0.000
202-2123-1080 0.020 0.000 0.000
202-2129-1080 0.020 0.000 0.000
202-2410-1080 0.300 0.000 0.000
202-620-1080 0.050 0.100 0.100
203-1119-1060 0.133 0.133 0.067
203-1499-1060 0.133 0.133 0.067
204-1410-1080 0.011 0.000 0.000
204-1411-1080 0.011 0.000 0.000
204-1430-1080 0.011 0.000 0.000
205-1899-1060 0.050 0.000 0.000
205-2299-1060 0.050 0.000 0.000
211-1480-1080 0.033 0.000 0.017
211-3110-1130 0.100 0.000 0.100
212-1112-1080 0.133 0.000 0.000
212-1410-1080 0.011 0.000 0.000
212-1411-1080 0.011 0.000 0.000
212-1430-1080 0.011 0.000 0.000
212-1480-1080 0.033 0.000 0.017
212-1510-1080 0.033 0.167 0.333
Grand Total: 3.950 1.700 1.750

Part 3: Extension Summary

Program Total FTE
Grand FTE Total: 0.10


Last Modified: 19-Mar-2013

Back to Top