Whoa, you're using an old browsers aren't you? This site would look better if you upgraded. We recommend Mozilla Firefox

NC140: Improving Economic and Environmental Sustainability in Tree-Fruit Production Through Changes in Rootstock Use

Appendix E: Format for Reporting Projected Participation

Part 1: Participant List

Station/Institution and Department Participant Objective No. Research Extension
KA SOI FOS SY PY TY FTE Program
Alabama - Auburn University Elina Dimitrova Coneva unknown 202 1199 1080 0.50 0.50 0.50 0.50
Arkansas - University of Arkansas C. R. Rom 1,4 203 1114 1070 0.10 0.00 0.00 0.10
204 1113 1010
205 1110 1060
California -Davis : University of California, Davis T. DeJong 1 205 1119 1020 0.10 0.00 0.00 0.00
California -Davis : University of California, Davis R. S. Johnson 1 0 0 0 0.00 0.00 0.00 0.10
California Cooperative Extension KEvin R Day 1 0 0 0 0.00 0.00 0.00 0.10
California Cooperative Extension Rachel B Elkins 1,3 1110 1115 1060 0.00 0.00 0.00 0.10
Colorado - Colorado State University Amaya Atucha 1,3,4 205 1199 1060 0.20 0.00 0.00 0.10
Idaho - University of Idaho Esmaeil Fallahi 1,2,3,4,5 203 204 205 0.35 0.35 0.35 204.00
Illinois - University of Illinois Mosbah Kushad 1,2,3,4 205 1114 1060 0.10 0.00 0.00 0.00
205 1110 1060
Indiana - Purdue University Peter Hirst 1 203 1110 1080 0.10 0.00 0.00 205.00
  • not specified
205 1110 1080
Iowa - Iowa State University Paul Domoto 1,4,5 202 1110 1020 0.10 0.00 0.00 0.10
202 1110 1060
Kentucky - University of Kentucky D. Archbold 1,4 205 1110 1060 0.10 0.00 0.00 0.00
Maine - University of Maine Renae Moran 2,4 203 1110 1020 0.50 0.00 0.50 0.00
  • not specified
Maryland - University of Maryland Christopher S Walsh 3,5 205 1115 1020 0.20 0.20 0.20 0.00
205 1110 1020
Maryland - University of Maryland Christopher S Walsh 3,5 205 1115 1020 0.20 0.20 0.20 1.00
  • Nutrition, diet and health
205 1110 1020
Massachusetts - University of Massachusetts Wesley Autio 1,5 203 1110 1060 0.20 0.00 0.40 0.20
  • not specified
Massachusetts - University of Massachusetts J. Clements 1,4,5 230 1110 1060 0.00 0.20 0.00 0.80
Michigan - Michigan State University Gregory Lang 1,2,3,4,5 204 1112 1050 0.10 0.10 0.10 0.00
203 1112 1020
205 1110 1060
205 1112 1060
Michigan - Michigan State University Ron Perry 1,5 205 1110 1020 0.10 0.10 0.10 0.10
205 1112 1020
Michigan - Michigan State University George Sundin 2,4 202 1110 1100 0.15 0.00 0.00 0.50
212 1110 1100
216 1110 1100
202 1112 1100
212 1112 1100
Minnesota - University of Minnesota E. Hoover 1,4,5 202 1110 1060 0.10 0.00 0.00 0.00
  • not specified
Missouri - University of Missouri M. Warmund 1,4,5 203 1119 1020 0.20 0.00 0.00 0.00
New Jersey - Rutgers University Win Cowgill 1,4,5 205 1110 1020 0.10 0.00 0.00 0.10
  • not specified
New Mexico - New Mexico State University Shengrui Yao 1,4 203 1119 1060 0.10 0.00 0.00 0.00
New York -Geneva : Cornell University Herbert Aldwinckle 2,4 212 1110 1100 0.05 0.00 0.00 0.00
New York -Geneva : Cornell University Kerik Cox unknown 0 0 0 0.10 0.00 0.00 0.05
New York -Geneva : Cornell University Stephen A. Hoying 1,4,5 205 1115 1020 0.25 0.00 0.00 0.25
205 1112 1020
205 1114 1020
205 1110 1020
New York -Geneva : Cornell University Terence L. Robinson 1,2,3,4 202 1110 1080 0.20 0.00 0.00 0.20
203 1110 1060
203 1112 1060
203 1114 1060
203 1115 1060
203 1116 1060
205 1110 1060
205 1112 1060
205 1115 1060
North Carolina - North Carolina State University M. Parker 1,2,3,4,5 203 1110 1020 0.10 0.00 0.00 0.00
OTHER-British Columbia, Canada Cheryl R. Hampson 1 0 0 0 0.10 0.00 0.00 0.00
OTHER-INIFAP, Campo Experimental Sierra de Chihuahua, Cd. Cuauhtimoc, Chih., Mixico, Hidalgo 1213, 31500 Parra-Quezada Rafael Angel Parra-Quezada Rafael Angel 1 204 1110 1060 0.10 0.00 0.00 0.00
OTHER-University of Guelph J. Cline 1,3,4 0 0 0 0.10 0.00 0.00 0.00
Ohio - Ohio State University Diane D. Miller 1,5 205 1199 1060 0.20 0.00 0.00 0.00
  • not specified
203 1199 1060
Oregon - Oregon State University Todd Einhorn 1 204 1115 1060 0.08 0.00 0.00 0.00
204 1112 1060
Pennsylvania - Pennsylvania State Robert Crassweller 1,5 205 1110 1060 0.07 0.00 0.40 0.10
  • not specified
Pennsylvania - Pennsylvania State Jayson K Harper 1,5 601 1199 3010 0.10 0.00 0.00 0.00
Pennsylvania - Pennsylvania State Richard P Marini 1,5 205 1110 1020 0.10 0.00 0.00 0.00
  • not specified
Pennsylvania - Pennsylvania State James Schupp 1 202 1114 1060 0.15 0.00 0.50 0.00
  • not specified
202 1110 1060
South Carolina - Clemson University G. Reighard 1,2,3,4,5 0 0 0 0.40 0.00 0.00 0.00
USDA-ARS T. Beckman 1,2,4 212 114 1080 0.75 0.00 0.00 0.00
  • not specified
USDA-ARS/Plant Genetic Resources Unit Gennaro Fazio 1,2,3,4,5 201 1110 1080 0.15 0.00 0.00 0.00
202 1110 1080
203 1110 1080
Utah - Utah State University Brent L. Black 1,4,5 205 1112 1060 0.10 0.00 0.15 0.10
205 1114 1060
Virginia - Virginia Polytechnic Institute and State University (VA Tech) Gregory M Peck 1,2,5 102 205 1110 0.50 0.00 0.00 0.00
  • not specified
1112 1114 102
Virginia - Virginia Polytechnic Institute and State University (VA Tech) K. S. Yoder 4 212 1110 1160 0.10 0.00 0.10 0.05
Washington - Washington State University Amit Dhingra 1,2,3,4 203 1110 1020 0.10 0.00 0.00 0.00
202 1112 1080
201 1115 1040
206 1110 1020
Washington - Washington State University Kate M Evans 1,2,3 202 1115 1080 0.10 0.00 0.00 0.00
201 1110 1040
Wisconsin - University of Wisconsin Matt Stasiak 1,4,5 205 1119 1060 0.00 0.00 0.00 0.00

Part 2: Research Summary

Combination of KA, SOI, and FOS Total SY Total PY Total TY
0-0-0 0.700 0.000 0.000
102-205-1110 0.250 0.000 0.000
1110-1115-1060 0.000 0.000 0.000
1112-1114-102 0.250 0.000 0.000
201-1110-1040 0.050 0.000 0.000
201-1110-1080 0.050 0.000 0.000
201-1115-1040 0.025 0.000 0.000
202-1110-1020 0.050 0.000 0.000
202-1110-1060 0.225 0.000 0.250
202-1110-1080 0.072 0.000 0.000
202-1110-1100 0.030 0.000 0.000
202-1112-1080 0.025 0.000 0.000
202-1112-1100 0.030 0.000 0.000
202-1114-1060 0.075 0.000 0.250
202-1115-1080 0.050 0.000 0.000
202-1199-1080 0.500 0.500 0.500
203-1110-1020 0.625 0.000 0.500
203-1110-1060 0.222 0.000 0.400
203-1110-1080 0.100 0.000 0.000
203-1112-1020 0.025 0.025 0.025
203-1112-1060 0.022 0.000 0.000
203-1114-1060 0.022 0.000 0.000
203-1114-1070 0.033 0.000 0.000
203-1115-1060 0.022 0.000 0.000
203-1116-1060 0.022 0.000 0.000
203-1119-1020 0.200 0.000 0.000
203-1119-1060 0.100 0.000 0.000
203-1199-1060 0.100 0.000 0.000
203-204-205 0.350 0.350 0.350
204-1110-1060 0.100 0.000 0.000
204-1112-1050 0.025 0.025 0.025
204-1112-1060 0.038 0.000 0.000
204-1113-1010 0.033 0.000 0.000
204-1115-1060 0.038 0.000 0.000
205-1110-1020 0.513 0.250 0.250
205-1110-1060 0.301 0.025 0.425
205-1110-1080 0.050 0.000 0.000
205-1112-1020 0.113 0.050 0.050
205-1112-1060 0.097 0.025 0.100
205-1114-1020 0.063 0.000 0.000
205-1114-1060 0.100 0.000 0.075
205-1115-1020 0.263 0.200 0.200
205-1115-1060 0.022 0.000 0.000
205-1119-1020 0.100 0.000 0.000
205-1119-1060 0.000 0.000 0.000
205-1199-1060 0.300 0.000 0.000
206-1110-1020 0.025 0.000 0.000
212-1110-1100 0.080 0.000 0.000
212-1110-1160 0.100 0.000 0.100
212-1112-1100 0.030 0.000 0.000
212-114-1080 0.750 0.000 0.000
216-1110-1100 0.030 0.000 0.000
230-1110-1060 0.000 0.200 0.000
601-1199-3010 0.100 0.000 0.000
Grand Total: 7.495 1.650 3.500

Part 3: Extension Summary

Program Total FTE
Nutrition, diet and health 1.00
Grand FTE Total: 413.55


Last Modified: 24-Jan-2013

Back to Top