Whoa, you're using an old browsers aren't you? This site would look better if you upgraded. We recommend Mozilla Firefox

NC1199: N-3 polyunsaturated fatty acids and human health and disease

Appendix E: Format for Reporting Projected Participation

Part 1: Participant List

Station/Institution and Department Participant Objective No. Research Extension
KA SOI FOS SY PY TY FTE Program
Colorado - Colorado State University Adam Chicco 1,2 701 5010 1020 0.10 0.00 0.00 0.00
702 5010 1020
Colorado - Colorado State University Mary Harris 1,2,3 702 5010 1010 0.10 0.00 0.00 0.00
Connecticut -Storrs Ji-young Lee 2 702 7010 1040 0.10 0.00 0.00 0.00
Illinois - University of Illinois Manabu Nakamura 2 702 1899 1010 0.10 0.00 0.00 0.00
Illinois - University of Illinois Yuan-Xiang Pan 1,2 702 3910 1010 0.10 0.00 0.00 0.00
Michigan - Michigan State University Jenifer Fenton 1,2 704 3840 1010 0.20 0.60 0.50 0.00
Nebraska - University of Nebraska Concetta C DiRusso 1,2 702 1899 1040 0.10 0.50 0.00 0.00
701 1899 1010
New Jersey - Rutgers University Debra P Keenan 3 703 6010 3020 0.10 0.50 0.00 0.10
OTHER-East Carolina University Kimberly Barber-Heidal 1,2,3 703 6050 1010 0.10 0.00 0.00 0.00
OTHER-East Carolina University Saame R Shaikh 1 502 3840 1000 0.10 0.00 0.00 0.00
502 3840 1010
502 3840 1090
OTHER-Laboratory / Livestock Project Integrator Jerome Donohoe 1,2,3 0 0 0 0.10 0.00 0.00 0.00
OTHER-Tennessee State University Hongwei Si 1 702 5010 1010 0.10 0.00 0.00 0.00
OTHER-Texas Tech University Naima Moustaid-Moussa 1,2,3 703 7310 1080 0.50 0.00 0.00 0.00
702 7299 1090
701 7010 1010
OTHER-University of Delaware Doris T. Hicks 3 701 620 1010 0.00 0.00 0.00 0.04
OTHER-University of Tenessee Brynn Voy 2 305 304 306 0.00 0.00 0.00 0.00
OTHER-University of Wisconsin - Stout Eun Joo Lee 1,2 0 0 0 0.10 0.00 0.00 0.00
OTHER-University of Wisconsin - Stout Renee Surdick 1,2 0 0 0 0.10 0.00 0.00 0.00
Ohio - Ohio State University Martha A Belury 1,2 702 1843 1010 0.30 0.30 0.60 0.00
  • not specified
702 3712 1020
South Dakota State University Elizabeth A Droke 1,2 702 6010 1010 0.00 10.00 0.00 0.00
South Dakota State University Jessica R Meendering 1,2 724 6010 1020 0.00 10.00 0.00 0.00
Tennessee - University of Tennessee Nalin Siriwardhana 1,2,3 701 7010 1010 0.50 0.00 0.00 0.10
703 7310 1080
702 7299 1090
Tennessee Cooperative Extension Betty P Greer 3 703 6020 1010 0.00 0.00 0.00 0.10
Texas AgriLife Research Robert Chapkin 1 311 3840 1030 0.30 0.40 0.00 0.00
305 3840 1030
305 3840 1040
USDA-ARS Kate Claycombe 1,2,3 703 3799 1050 0.10 0.10 0.05 0.50
702 2299 1040
135 810 1010
701 1848 1030
USDA-ARS/Wisconsin Brian S Shepherd 1 308 810 1190 0.10 0.00 0.00 0.00
  • not specified
Utah - Utah State University Robert E Ward 1,2 702 5010 1010 0.10 0.00 0.00 0.00
West Virginia - West Virginia University Janet C Tou 1,2 702 1899 1010 0.10 0.00 0.00 0.00
Wyoming - University of Wyoming K. Shane Broughton 1,2 702 6010 1010 0.10 0.00 0.00 0.00
  • not specified
702 3840 1010

Part 2: Research Summary

Combination of KA, SOI, and FOS Total SY Total PY Total TY
0-0-0 0.300 0.000 0.000
135-810-1010 0.025 0.025 0.013
305-304-306 0.000 0.000 0.000
305-3840-1030 0.100 0.133 0.000
305-3840-1040 0.100 0.133 0.000
308-810-1190 0.100 0.000 0.000
311-3840-1030 0.100 0.133 0.000
502-3840-1000 0.033 0.000 0.000
502-3840-1010 0.033 0.000 0.000
502-3840-1090 0.033 0.000 0.000
701-1848-1030 0.025 0.025 0.013
701-1899-1010 0.050 0.250 0.000
701-5010-1020 0.050 0.000 0.000
701-620-1010 0.000 0.000 0.000
701-7010-1010 0.333 0.000 0.000
702-1843-1010 0.150 0.150 0.300
702-1899-1010 0.200 0.000 0.000
702-1899-1040 0.050 0.250 0.000
702-2299-1040 0.025 0.025 0.013
702-3712-1020 0.150 0.150 0.300
702-3840-1010 0.050 0.000 0.000
702-3910-1010 0.100 0.000 0.000
702-5010-1010 0.300 0.000 0.000
702-5010-1020 0.050 0.000 0.000
702-6010-1010 0.050 10.000 0.000
702-7010-1040 0.100 0.000 0.000
702-7299-1090 0.333 0.000 0.000
703-3799-1050 0.025 0.025 0.013
703-6010-3020 0.100 0.500 0.000
703-6020-1010 0.000 0.000 0.000
703-6050-1010 0.100 0.000 0.000
703-7310-1080 0.333 0.000 0.000
704-3840-1010 0.200 0.600 0.500
724-6010-1020 0.000 10.000 0.000
Grand Total: 3.600 22.400 1.150

Part 3: Extension Summary

Program Total FTE
Grand FTE Total: 0.84


Last Modified: 07-May-2013

Back to Top