Whoa, you're using an old browsers aren't you? This site would look better if you upgraded. We recommend Mozilla Firefox

NC1034: Impact Analyses and Decision Strategies for Agricultural Research (NC1003)

Appendix E: Format for Reporting Projected Participation

Part 1: Participant List

Station/Institution and Department Participant Objective No. Research Extension
KA SOI FOS SY PY TY FTE Program
Arizona - University of Arizona George Frisvold 1,2,3,4,5 610 7110 3010 0.10 0.00 0.00 0.20
California -Berkeley : University of California, Berkeley Brian Wright 1,2,3,4,5 202 7110 1080 0.10 0.00 0.00 0.00
610 7110 1080
611 7110 1080
California -Berkeley : University of California, Berkeley David Zilberman 1,2,3 202 7110 1080 0.10 0.00 0.00 0.00
611 7110 1080
California -Davis : University of California, Davis Julian M. Alston 1,2,3,4,5 601 6110 3010 0.10 0.10 0.10 0.00
605 6110 3010
603 6110 3010
609 6110 3010
711 6110 3010
610 6110 3010
Georgia - University of Georgia Genti Kostandini 1,2 601 6030 3010 0.10 0.00 0.00 0.00
610 6050 3010
Illinois - University of Illinois David S Bullock 1,2,3,4,5 603 5010 3010 0.10 0.00 0.00 0.00
Iowa - Iowa State University Wallace Huffman 2,3,5 607 6010 3010 0.20 0.00 0.00 0.00
902 7110 3010
603 6030 3010
603 6010 3010
Iowa - Iowa State University John Miranowski 1,3 605 6099 3010 0.20 0.00 0.00 0.00
601 6010 3010
Iowa - Iowa State University GianCarlo Moschini 3,4,5 603 6199 3010 0.20 0.00 0.00 0.00
609 6199 3010
Kansas - Kansas State university Timothy Dalton 2,4,5 601 6199 3010 0.20 0.20 0.10 0.20
Kansas - Kansas State university David Lambert 3,4 601 6199 3010 0.20 0.20 0.30 0.20
Michigan - Michigan State University Steven Miller 1,2,3,4 608 6050 3010 0.35 0.00 0.00 0.00
604 6230 3010
605 6199 3010
Missouri - University of Missouri Yin Xia 2,3,4 610 6110 3010 0.50 0.10 0.00 0.00
Montana - Montana State University Vincent Smith 1,2,3 610 7110 310 0.10 0.00 0.00 0.00
Nebraska - University of Nebraska Lilyan Fulginiti 1,2,5 601 6199 3010 0.50 0.00 0.00 0.00
Nebraska - University of Nebraska Richard K. Perrin 2,5 902 7110 3010 0.50 0.00 0.00 0.00
New Jersey - Rutgers University Carl E. Pray 1,2,3,4,5 610 7110 3010 0.10 0.00 0.00 0.00
New York -Ithaca : Cornell University Bradley J Rickard 3,4,5 610 6110 3010 0.10 0.00 0.00 0.00
  • not specified
603 6010 3010
North Dakota - North Dakota State University Saleem Shaik 1,2,5 610 6110 3010 0.15 0.00 0.00 0.00
OTHER-Tufts University, Friedman School of Nutrition William A. Masters 1,2,3 611 5010 3010 0.10 0.00 0.00 0.00
Pennsylvania - Pennsylvania State Leland L Glenna 3,4,5 610 6050 3080 0.65 0.00 0.00 0.00
Texas AgriLife Research Bruce McCarl 1,2 610 6110 3010 0.15 0.00 0.00 0.00
USDA-ERS/RED Eldon Ball 1 0 0 0 0.10 0.00 0.00 0.00
USDA/ERS David Schimmelpfennig 1,2,5 601 7210 3010 0.75 0.00 0.00 0.00
404 5310 3010
Virginia - Virginia Polytechnic Institute and State University (VA Tech) George Norton 2,5 901 7110 3010 0.15 0.00 0.00 0.00
Washington - Washington State University C. Richard Shumway 1,2 601 2410 3010 0.70 0.50 0.00 0.00
601 3910 3010
Wisconsin - University of Wisconsin Jeremy D Foltz 3,4 601 6199 3010 0.00 0.05 0.00 0.09
Wisconsin - University of Wisconsin Guanming Shi 3 601 5299 3010 0.10 0.00 0.00 0.00
603 5299 3010
609 6199 3010
Wyoming - University of Wyoming Matt A. Andersen 1,2 601 6110 3010 0.10 0.00 0.00 0.00
601 5330 3010
601 5310 3010
Wyoming - University of Wyoming Roger H Coupal 2,4 601 6050 3010 0.05 0.00 0.00 0.05
  • not specified

Part 2: Research Summary

Combination of KA, SOI, and FOS Total SY Total PY Total TY
0-0-0 0.100 0.000 0.000
202-7110-1080 0.083 0.000 0.000
404-5310-3010 0.375 0.000 0.000
601-2410-3010 0.350 0.250 0.000
601-3910-3010 0.350 0.250 0.000
601-5299-3010 0.033 0.000 0.000
601-5310-3010 0.033 0.000 0.000
601-5330-3010 0.033 0.000 0.000
601-6010-3010 0.100 0.000 0.000
601-6030-3010 0.050 0.000 0.000
601-6050-3010 0.050 0.000 0.000
601-6110-3010 0.050 0.017 0.017
601-6199-3010 0.900 0.450 0.400
601-7210-3010 0.375 0.000 0.000
603-5010-3010 0.100 0.000 0.000
603-5299-3010 0.033 0.000 0.000
603-6010-3010 0.100 0.000 0.000
603-6030-3010 0.050 0.000 0.000
603-6110-3010 0.017 0.017 0.017
603-6199-3010 0.100 0.000 0.000
604-6230-3010 0.117 0.000 0.000
605-6099-3010 0.100 0.000 0.000
605-6110-3010 0.017 0.017 0.017
605-6199-3010 0.117 0.000 0.000
607-6010-3010 0.050 0.000 0.000
608-6050-3010 0.117 0.000 0.000
609-6110-3010 0.017 0.017 0.017
609-6199-3010 0.133 0.000 0.000
610-6050-3010 0.050 0.000 0.000
610-6050-3080 0.650 0.000 0.000
610-6110-3010 0.867 0.117 0.017
610-7110-1080 0.033 0.000 0.000
610-7110-3010 0.200 0.000 0.000
610-7110-310 0.100 0.000 0.000
611-5010-3010 0.100 0.000 0.000
611-7110-1080 0.083 0.000 0.000
711-6110-3010 0.017 0.017 0.017
901-7110-3010 0.150 0.000 0.000
902-7110-3010 0.550 0.000 0.000
Grand Total: 6.750 1.150 0.500

Part 3: Extension Summary

Program Total FTE
Grand FTE Total: 0.74


Last Modified: 06-Dec-2012

Back to Top