Whoa, you're using an old browsers aren't you? This site would look better if you upgraded. We recommend Mozilla Firefox

NC1194: Nanotechnology and Biosensors

Appendix E: Format for Reporting Projected Participation

Part 1: Participant List

Station/Institution and Department Participant Objective No. Research Extension
KA SOI FOS SY PY TY FTE Program
Alabama - Auburn University Jacek Wower 2,3 712 5010 1040 0.30 0.00 0.00 0.00
Arizona - University of Arizona Jeong-Yeol Yoon 3,4 404 4099 2000 0.10 0.00 0.00 0.00
  • not specified
Arkansas - University of Arkansas Yanbin Li 1,2,3 712 5010 1100 0.20 0.00 0.00 0.00
  • not specified
711 5220 2000
404 7410 2020
311 3299 1101
Hawaii - University of Hawaii Daniel M. Jenkins 1,3 212 4010 1040 0.15 0.00 0.00 0.00
  • not specified
404 5010 2020
Hawaii - University of Hawaii Wei Wen Su 2,3 404 5010 2020 0.10 0.00 0.00 0.00
511 7010 1040
Illinois - University of Illinois Ion Baianu 1,2,3 502 5010 2020 0.10 0.00 0.00 0.00
Illinois - University of Illinois Kaustubh Bhalerao 1,2,3,4,5 402 4099 1040 0.10 0.00 0.00 0.00
402 7010 2020
Illinois - University of Illinois Jozef L Kokini 1,2,3 501 5010 1000 0.10 0.00 0.00 0.00
Illinois - University of Illinois Graciela Padua 1,2 502 5010 2020 0.10 0.00 0.00 0.00
Indiana - Purdue University Jenna Rickus 2,3,5 712 4010 2020 0.10 0.25 0.10 0.00
  • not specified
206 1510 2020
723 7010 2020
Iowa - Iowa State University Chenxu Yu 1,2,3,5 402 2499 2020 0.10 0.00 0.00 0.00
712 7299 1030
402 5010 2020
501 7010 1000
Kentucky - University of Kentucky Wuyang Hu 4,5 607 6010 3020 0.10 0.00 0.00 0.00
  • not specified
605 6299 3020
603 6299 3020
Kentucky - University of Kentucky Stephen P Walker 1,2,3,4,5 712 5010 2020 0.05 0.00 0.00 0.00
  • not specified
Louisiana - Louisiana State University Dorin Boldor 1,2,3 404 7410 2020 0.05 0.00 0.00 0.00
Louisiana - Louisiana State University Todd Monroe 1,2,3 404 7299 1030 0.10 0.00 0.00 0.00
404 7010 1040
Maryland - University of Maryland Qin Wang 2 502 5010 2000 0.10 0.10 0.10 0.00
Michigan - Michigan State University Evangelyn Alocilja 3 404 4099 2020 0.10 0.00 0.00 0.00
Minnesota - University of Minnesota Mrinal Bhattacharya 2,3 501 1510 2020 0.30 0.00 0.00 0.00
501 5010 2020
502 1510 2020
502 5010 2020
Missouri - University of Missouri Mengshi Lin 1,2,3,4 501 5010 1010 0.10 0.00 0.00 0.00
Missouri - University of Missouri Mengshi Lin 1,2,3 711 5010 2000 0.10 0.00 0.00 0.00
New Jersey - Rutgers University Paul Takhistov 1,2 502 5010 2020 0.50 0.50 0.40 0.50
511 5010 2020
New York -Ithaca : Cornell University Antje J. Baeumner 3 711 5010 2020 0.10 1.00 0.25 0.00
North Carolina - North Carolina State University Steven Lommel 2,3 212 2420 1000 0.10 0.10 0.10 0.00
723 4030 1030
212 2420 1101
212 2420 2000
212 7010 1090
212 2420 1180
OTHER-University of Florida Bin Gao 1,2,4 14 110 2050 0.00 0.00 0.00 0.00
14 110 2020
111 210 2020
111 210 2050
South Carolina - Clemson University Elizabeth R Carraway 3,4 0 0 0 0.00 0.00 0.00 0.00
South Carolina - Clemson University Mark Schlautman 3,4 0 0 0 0.00 0.00 0.00 0.00
South Carolina - Clemson University Tzuen-Rong J Tzeng 3,4 0 0 0 0.00 0.00 0.00 0.00
Tennessee - University of Tennessee Shigetoshi Eda 3 402 4010 2020 0.13 0.70 0.70 0.00
311 4010 2020
311 3410 1090
402 3410 1090
Utah - Utah State University Anhong Zhou 1,2,3 402 4010 1000 0.10 1.00 0.00 0.00
402 4010 2000
404 7299 2020
402 7010 2020
Virginia - Virginia Polytechnic Institute and State University (VA Tech) Chenming zhang 2 511 7410 2020 0.10 0.05 0.00 0.00
  • not specified
Wisconsin - University of Wisconsin Sundaram Gunasekaran 3 503 1599 2000 0.10 0.00 0.00 0.00
712 1510 2020
Wisconsin - University of Wisconsin Jaehyuk Yu 3 712 7210 2020 0.10 0.00 0.00 0.00

Part 2: Research Summary

Combination of KA, SOI, and FOS Total SY Total PY Total TY
0-0-0 0.000 0.000 0.000
111-210-2020 0.000 0.000 0.000
111-210-2050 0.000 0.000 0.000
14-110-2020 0.000 0.000 0.000
14-110-2050 0.000 0.000 0.000
206-1510-2020 0.033 0.083 0.033
212-2420-1000 0.017 0.017 0.017
212-2420-1101 0.017 0.017 0.017
212-2420-1180 0.017 0.017 0.017
212-2420-2000 0.017 0.017 0.017
212-4010-1040 0.075 0.000 0.000
212-7010-1090 0.017 0.017 0.017
311-3299-1101 0.050 0.000 0.000
311-3410-1090 0.033 0.175 0.175
311-4010-2020 0.033 0.175 0.175
402-2499-2020 0.025 0.000 0.000
402-3410-1090 0.033 0.175 0.175
402-4010-1000 0.025 0.250 0.000
402-4010-2000 0.025 0.250 0.000
402-4010-2020 0.033 0.175 0.175
402-4099-1040 0.050 0.000 0.000
402-5010-2020 0.025 0.000 0.000
402-7010-2020 0.075 0.250 0.000
404-4099-2000 0.100 0.000 0.000
404-4099-2020 0.100 0.000 0.000
404-5010-2020 0.125 0.000 0.000
404-7010-1040 0.050 0.000 0.000
404-7299-1030 0.050 0.000 0.000
404-7299-2020 0.025 0.250 0.000
404-7410-2020 0.100 0.000 0.000
501-1510-2020 0.075 0.000 0.000
501-5010-1000 0.100 0.000 0.000
501-5010-1010 0.100 0.000 0.000
501-5010-2020 0.075 0.000 0.000
501-7010-1000 0.025 0.000 0.000
502-1510-2020 0.075 0.000 0.000
502-5010-2000 0.100 0.100 0.100
502-5010-2020 0.525 0.250 0.200
503-1599-2000 0.050 0.000 0.000
511-5010-2020 0.250 0.250 0.200
511-7010-1040 0.050 0.000 0.000
511-7410-2020 0.100 0.050 0.000
603-6299-3020 0.033 0.000 0.000
605-6299-3020 0.033 0.000 0.000
607-6010-3020 0.033 0.000 0.000
711-5010-2000 0.100 0.000 0.000
711-5010-2020 0.100 1.000 0.250
711-5220-2000 0.050 0.000 0.000
712-1510-2020 0.050 0.000 0.000
712-4010-2020 0.033 0.083 0.033
712-5010-1040 0.300 0.000 0.000
712-5010-1100 0.050 0.000 0.000
712-5010-2020 0.050 0.000 0.000
712-7210-2020 0.100 0.000 0.000
712-7299-1030 0.025 0.000 0.000
723-4030-1030 0.017 0.017 0.017
723-7010-2020 0.033 0.083 0.033
Grand Total: 3.680 3.700 1.650

Part 3: Extension Summary

Program Total FTE
Grand FTE Total: 0.50


Last Modified: 28-Jan-2013

Back to Top