Whoa, you're using an old browsers aren't you? This site would look better if you upgraded. We recommend Mozilla Firefox

WERA1008: Rangelands West Partnership

Appendix E: Format for Reporting Projected Participation

Part 1: Participant List

Station/Institution and Department Participant Objective No. Research Extension
KA SOI FOS SY PY TY FTE Program
Alaska - University of Alaska Fairbanks Norman Harris 1,2,3,4 404 3899 1070 0.10 0.00 0.00 0.00
315 3310 1070
Arizona - University of Arizona Barbara Hutchinson 1,2,3,4 903 799 3030 0.05 0.00 0.00 0.05
Arizona - University of Arizona Sheila Merrigan 1,2,3,4 0 0 0 0.00 0.10 0.00 0.10
Arizona - University of Arizona Jeanne L Pfander 1,2,3,4 0 0 0 0.00 0.10 0.00 0.00
Arizona - University of Arizona George Ruyle 1,2,3,4 121 799 1060 0.05 0.00 0.00 0.05
California Cooperative Extension MELVIN GEORGE 1,2,3,4 0 0 0 0.00 0.00 0.00 0.10
Colorado - Colorado State University Allison Level 1,2,3,4 121 799 3030 0.10 0.00 0.00 0.00
Hawaii - University of Hawaii Mark Thorne 1,2,3,4 121 799 3030 0.05 0.00 0.00 0.05
121 799 1070
Idaho - University of Idaho Jeremy R Kenyon 2,3 0 0 0 0.00 0.06 0.00 0.00
  • not specified
Idaho - University of Idaho Karen L Launchbaugh unknown 121 710 3100 0.00 0.00 0.00 0.10
  • not specified
121 799 3100
Idaho - University of Idaho Lovina M Roselle unknown 0 0 0 0.00 0.00 0.00 0.00
Kansas - Kansas State university Walter Fick 2,4 121 799 1060 0.10 0.10 0.10 0.10
Kansas - Kansas State university Walter Fick 2,4 121 799 1060 0.10 0.10 0.10 0.10
Montana - Montana State University Rachel Frost unknown 0 0 0 0.00 0.00 0.00 0.00
Montana - Montana State University Jeff Mosley unknown 0 0 0 0.00 0.00 0.00 0.00
Nevada - University of Nevada Sherman R Swanson unknown 0 0 0 0.00 0.00 0.00 0.65
Nevada Cooperative Extension Brad Schultz 1,2,3,4 0 0 0 0.00 0.00 0.00 0.05
  • not specified
North Dakota - North Dakota State University Kevin Sedivec 2,4 213 799 1070 0.02 0.00 0.08 0.00
  • not specified
213 599 1070
216 799 1070
131 799 1070
131 799 2030
OTHER-Kansas State University Livia Olsen unknown 0 0 0 0.00 0.00 0.00 0.00
OTHER-University of Nebraska-Lincoln Dana W. R. Boden unknown 0 0 0 0.00 0.00 0.00 0.00
OTHER-University of Queensland John A. Taylor 1,2,3,4 121 799 1060 0.10 0.00 0.00 0.00
Oklahoma - Oklahoma State University Karen R Hickman 2,3,4 122 2499 3020 0.10 0.00 0.00 0.00
121 799 1070
122 2499 1140
Oregon Cooperative Extension Michael M Borman 2,3,4 121 799 1140 0.00 0.00 0.00 0.05
121 799 1070
121 799 3020
South Dakota State University NANCY J MARSHALL 1,2,3,4 903 7410 3030 0.00 0.00 0.00 0.00
Utah - Utah State University R. Douglas Ramsey 1,2,3,4 213 710 1070 0.10 0.00 0.00 0.00
  • not specified
901 7310 2090
903 7210 3020
131 720 2060
121 622 2080
136 790 3040
Utah Cooperative Extension Beth Burritt unknown 0 0 0 0.00 0.00 0.00 0.00
Washington Cooperative Extension Tipton D Hudson 2,4 121 799 3030 0.00 0.00 0.00 0.05
121 799 3020
Wyoming - University of Wyoming David D Kruger 1,2,3,4 121 799 3030 0.00 0.10 0.00 0.00
  • not specified
Wyoming - University of Wyoming Rachel D. Mealor 2,4 121 799 1060 0.05 0.00 0.00 0.05
Wyoming - University of Wyoming John A. Tanaka 2,4 121 799 3010 0.05 0.00 0.00 0.05

Part 2: Research Summary

Combination of KA, SOI, and FOS Total SY Total PY Total TY
0-0-0 0.000 0.260 0.000
121-622-2080 0.017 0.000 0.000
121-710-3100 0.000 0.000 0.000
121-799-1060 0.400 0.200 0.200
121-799-1070 0.058 0.000 0.000
121-799-1140 0.000 0.000 0.000
121-799-3010 0.050 0.000 0.000
121-799-3020 0.000 0.000 0.000
121-799-3030 0.125 0.100 0.000
121-799-3100 0.000 0.000 0.000
122-2499-1140 0.033 0.000 0.000
122-2499-3020 0.033 0.000 0.000
131-720-2060 0.017 0.000 0.000
131-799-1070 0.004 0.000 0.016
131-799-2030 0.004 0.000 0.016
136-790-3040 0.017 0.000 0.000
213-599-1070 0.004 0.000 0.016
213-710-1070 0.017 0.000 0.000
213-799-1070 0.004 0.000 0.016
216-799-1070 0.004 0.000 0.016
315-3310-1070 0.050 0.000 0.000
404-3899-1070 0.050 0.000 0.000
901-7310-2090 0.017 0.000 0.000
903-7210-3020 0.017 0.000 0.000
903-7410-3030 0.000 0.000 0.000
903-799-3030 0.050 0.000 0.000
Grand Total: 0.970 0.560 0.280

Part 3: Extension Summary

Program Total FTE
Grand FTE Total: 1.55


Last Modified: 15-Feb-2013

Back to Top