Whoa, you're using an old browsers aren't you? This site would look better if you upgraded. We recommend Mozilla Firefox

SCC083: Quantifying the Linkages Among Soil Health, Organic Farming, and Food

Appendix E: Format for Reporting Projected Participation

Part 1: Participant List

Station/Institution and Department Participant Objective No. Research Extension
KA SOI FOS SY PY TY FTE Program
Florida - University of Florida Xin Zhao 3,4 701 1499 1060 0.10 0.10 0.00 0.00
204 1499 1060
205 1499 1060
216 1499 1060
102 1499 1060
Iowa - Iowa State University Kathleen Delate 1,2,3,4 201 110 1060 0.10 0.10 0.10 0.10
Louisiana - Louisiana State University David C Weindorf 1,2,3,4 102 110 2061 0.10 0.10 0.10 0.00
Mississippi - Mississippi State University Guihong Bi 1,2,3 102 1100 1070 0.10 0.00 0.00 0.00
205 2121 1060
Mississippi - Mississippi State University William B Evans 1,2,3,4 102 1499 1060 0.10 0.00 0.00 0.00
Mississippi Cooperative Extension Mengmeng Gu 1,2,3,4 0 0 0 0.00 0.00 0.00 0.05
Nebraska - University of Nebraska Charles A Shapiro 1,2 102 1599 2000 0.10 0.00 0.00 0.00
102 1699 2000
102 1540 2000
102 1510 2000
102 110 2000
102 1820 2000
New Jersey Cooperative Extension Joseph Heckman 1,2,3,4 201 110 1060 0.05 0.05 0.05 0.10
New Mexico Cooperative Extension Omololu J Idowu 2,3 102 110 1070 0.10 0.00 0.00 0.75
New York -Geneva : Cornell University Thomas N Bjorkman 1,2,3 202 1499 1070 0.10 0.00 0.00 0.05
  • not specified
North Carolina - North Carolina State University Julie M Grossman 1,2,3 102 1510 1040 0.10 0.00 0.00 0.00
102 110 1070
102 1644 1000
North Carolina - North Carolina State University Stephen R. Koenning 3 212 1820 1120 0.10 0.10 0.10 0.00
North Dakota - North Dakota State University Patrick Carr 1,2,3 102 110 1070 0.10 0.00 0.00 0.00
OTHER-University of Kentucky Krista L Jacobsen 1,2 102 1480 1070 0.10 0.00 0.00 0.00
102 1429 1070
205 110 1070
102 1644 1000
Ohio - Ohio State University Larry Phelan 1,2,3 211 2499 1070 0.20 0.00 0.00 0.00
102 2410 1070
Ohio - Ohio State University Deborah H Stinner 1,2,3,4 102 199 1070 1.00 1.00 1.00 1.00
0 1599 0
PRODUCER-Organic Farming Research Foundation Jane Sooby 1,2,3,4 0 0 0 0.00 0.00 0.00 0.00
Pennsylvania - Pennsylvania State Mary Barbercheck 2,3 211 3199 1130 0.10 0.00 0.00 0.00
  • not specified
Pennsylvania - Pennsylvania State Roger T Koide 1 102 4020 1070 0.10 0.00 0.00 0.00
South Dakota R. Michael Lehman 1 101 4099 1070 0.10 0.00 0.00 0.00
Tennessee - University of Tennessee Neal Eash 1,2,3,4 102 110 2061 0.10 0.00 0.00 0.00
Tennessee Cooperative Extension Forbes R Walker 1,2,3,4 403 1549 2000 0.20 0.00 0.00 0.10
101 1510 1140
102 120 2000
112 110 1060
USDA ARS Cynthia A. Cambardella 1,2,3 101 110 1070 0.10 0.00 0.10 0.00
102 120 1070
USDA-ARS Beltsville Agricultural Resarch Center Steven Brian Mirsky 1,2 205 1820 1140 0.10 0.00 0.00 0.00
213 1631 1070
Utah - Utah State University Jennifer R Reeve 1,2,4 102 110 1070 0.10 0.00 0.00 0.00
Washington - Washington State University Craig Cogger 1,2,3 102 110 106 0.20 0.30 0.30 0.00
Wisconsin - University of Wisconsin Erin Silva 1,2,3 205 1499 1060 0.10 0.00 0.00 0.00
205 2410 1060

Part 2: Research Summary

Combination of KA, SOI, and FOS Total SY Total PY Total TY
0-0-0 0.000 0.000 0.000
0-1599-0 0.500 0.500 0.500
101-110-1070 0.050 0.000 0.050
101-1510-1140 0.050 0.000 0.000
101-4099-1070 0.100 0.000 0.000
102-110-106 0.200 0.300 0.300
102-110-1070 0.333 0.000 0.000
102-110-2000 0.017 0.000 0.000
102-110-2061 0.200 0.100 0.100
102-1100-1070 0.050 0.000 0.000
102-120-1070 0.050 0.000 0.050
102-120-2000 0.050 0.000 0.000
102-1429-1070 0.025 0.000 0.000
102-1480-1070 0.025 0.000 0.000
102-1499-1060 0.120 0.020 0.000
102-1510-1040 0.033 0.000 0.000
102-1510-2000 0.017 0.000 0.000
102-1540-2000 0.017 0.000 0.000
102-1599-2000 0.017 0.000 0.000
102-1644-1000 0.058 0.000 0.000
102-1699-2000 0.017 0.000 0.000
102-1820-2000 0.017 0.000 0.000
102-199-1070 0.500 0.500 0.500
102-2410-1070 0.100 0.000 0.000
102-4020-1070 0.100 0.000 0.000
112-110-1060 0.050 0.000 0.000
201-110-1060 0.150 0.150 0.150
202-1499-1070 0.100 0.000 0.000
204-1499-1060 0.020 0.020 0.000
205-110-1070 0.025 0.000 0.000
205-1499-1060 0.070 0.020 0.000
205-1820-1140 0.050 0.000 0.000
205-2121-1060 0.050 0.000 0.000
205-2410-1060 0.050 0.000 0.000
211-2499-1070 0.100 0.000 0.000
211-3199-1130 0.100 0.000 0.000
212-1820-1120 0.100 0.100 0.100
213-1631-1070 0.050 0.000 0.000
216-1499-1060 0.020 0.020 0.000
403-1549-2000 0.050 0.000 0.000
701-1499-1060 0.020 0.020 0.000
Grand Total: 3.650 1.750 1.750

Part 3: Extension Summary

Program Total FTE
Grand FTE Total: 2.15


Last Modified: 08-Jan-2013

Back to Top